|
||||
|
Click on a checkpoint to view detailed info and Runner
reports. Scroll down for Checkpoint List.
|
|
The Aid Stations are shown below in Trail Order.Important: For maps and a description of the changes made in 2006 and following, please refer to the Course Changes page.
|
| Checkpoint | Distance | Medcheck | Supply Drop | Crew Access | Pacer Change | Estimated Pace: see note | Absolute Cutoff | ||
|---|---|---|---|---|---|---|---|---|---|
| Leader | 24hr runner | 30hr runner | |||||||
| 0.0 | Yes | Yes (multiple) | 5:00am | 5:00am | 5:00am | ||||
| Escarpment | 3.5 | No | 5:40am | 5:55am | 6:20am | ||||
| 10.5 | No | 6:30am | 7:00am | 7:20am | |||||
| 16.0 | Yes | No | 7:40am | 8:25am | 8:55am | 10:00am | |||
| 23.8 | Yes (1 vehicle) | 8:45am | 9:55am | 10:40am | 11:30am | ||||
| 29.7 | Yes | Yes | Yes (shuttle) | 9:45am | 11:25am | 12:25pm | 1:40pm | ||
| 34.4 | No | 10:20am | 12:15pm | 1:35pm | 3:05pm | ||||
| 38.0 | Yes (1 vehicle) | 10:50am | 1:20pm | 3:00pm | 3:50pm | ||||
| 43.3 | Yes | Yes | No | 11:25am | 2:00pm | 4:00pm | 5:15pm | ||
| 47.8 | Yes | Yes | No | 12:20pm | 3:30pm | 5:50pm | 6:45pm | ||
| 52.9 | No | 12:55pm | 4:25pm | 7:15pm | |||||
| 55.7 | Yes | Yes | Yes (shuttle) | Ok (after 8pm) | 1:40pm | 5:30pm | 8:30pm | 9:30pm | |
| Bath Road | 60.6 | Foot Access only | 2:15pm | 6:45pm | 10:15pm | ||||
| 62.0 | Yes | Yes | Yes (multiple) | Ok | 2:25pm | 7:00pm | 10:30pm | 11:45pm | |
| Dardanelles | 65.7 | No | 2:50pm | 7:50pm | 11:40pm | ||||
| 70.7 | Yes | No | 3:10pm | 8:50pm | 1:10am | 2:15am | |||
| Ford's Bar | 73.0 | No | 3:30pm | 9:25pm | 2:10am | 3:15am | |||
| 78.0 | Yes | Foot Access only | Ok | 4:00pm | 11:00pm | 4:30am | 5:00am | ||
| Rucky Chucky (far) | 78.1 | Yes | Foot Access only | Ok | 4:10pm | 11:10pm | 4:40am | ||
| 79.8 | Foot Access only | Ok | 4:45pm | 11:40pm | 5:15am | 5:40am | |||
| 85.2 | Yes | Yes | No | 6:00pm | 1:00am | 6:45am | 7:00am | ||
| 89.9 | No | 6:45pm | 2:20am | 8:10am | 8:30am | ||||
| 93.5 | Yes | Yes | Yes (Shuttle) | Ok | 7:30pm | 3:10am | 9:00am | 9:15am | |
| No Hands Bridge | 96.8 | Foot Access only | Ok | 8:00pm | 4:10am | 10:05am | 10:15am | ||
| Robie Point | 98.9 | Yes (1 vehicle) | Ok | 8:40pm | 4:40am | 10:35am | |||
| 100.2 | Yes | Yes | Yes (multiple) | 8:54pm | 5:00am | 11:00am | |||
| Checkpoint | Distance | Medcheck | Supply Drop | Crew Access | Leader | 24hr runner | 30hr runner | Absolute Cutoff | |
| Estimated Pace: see note | |||||||||
|
NOTE: Estimated Pace is based on past experience, but may vary significantly due to temperature and humidity conditions in the canyons. |
|