wser logo

WSER Official Race Results for 2007 by Division
392 starters and 270 finishers, 68.9%

Below are the official results for the 2007 Run in Finishing Order within Division. If you wish to make comment as to the accuracy of the results shown, please contact the RD immediately by Email.

Other Results pages available: 2007 by Place, 2006, 2005, 2004 and 2003.

Runners' Official 2007 Photos are available from CaptureTheMoment.

2007 Women's Champion

Nikki Kimball, Bozeman, MT, 18:12:37

Record set in 1994 by Ann Trason: 17:37:51

2007 Men's Champion

Hal Koerner, Ashland, OR, 16:12:16

Record set in 2004 by Scott Jurek: 15:36:27

   

Women's Division, Age 18 - 29

Pl Bib# Name Age Hometown Time Pace Overall
1 78 Lauren Adams 28 Park City UT 25:46:46 15:28 124
2 110 Tamyka Berendina Bell 26 Balmoral, QLD AUS 29:23:43 17:38 235

Men's Division, Age 18 - 29

Pl Bib# Name Age Hometown Time Pace Overall
1 18 Phil Kochik 29 Seattle WA 17:26:59 10:28 5
2 83 James Bonnett 20 Scottsdale AZ 19:41:51 11:49 14
3 392 Carson Teasley 27 Foresthill CA 21:46:18 13:04 36
4 326 Erich Peitzsch 28 Bozeman MT 22:36:58 13:34 53
5 302 Nic Moloney 29 Glenview, QLD AUS 23:32:28 14:08 78
6 285 Brian J Martin 29 Oceanside CA 24:16:58 14:34 103
7 140 Steven Clegg 26 West Sacramento CA 26:46:40 16:04 148
8 310 Christopher Mortensen 26 Fairless Hills PA 27:19:36 16:24 163
9 312 Benjamin Muradyan 19 Citrus Heights CA 28:04:33 16:51 176
10 222 Ryan Yates 25 Hailey ID 29:14:31 17:33 227
 

Women's Division, Age 30 - 39

Pl Bib# Name Age Hometown Time Pace Overall
1 F1 Nikki Kimball 36 Bozeman MT 18:12:37 10:56 8
2 14 Karine Herry 39 Les Estables FRA 20:12:39 12:08 17
3 34 Caren Spore 39 Davis CA 20:36:09 12:22 22
4 F7 Kimberly Jo Holak 37 Duluth MN 22:07:56 13:17 42
5 150 Helen Cospolich 30 Breckenridge CO 22:47:19 13:40 58
6 39 Dawn Infurna-Bean 39 Coloma CA 23:09:18 13:54 65
7 29 Julie Fingar 31 Granite Bay CA 23:34:05 14:09 82
8 135 Elizabeth Carrion 31 New York NY 25:44:04 15:27 122
9 152 Kelly Cronin 30 Yosemite CA 26:16:36 15:46 134
10 196 Trish Godtfredsen 34 Roseville CA 28:10:49 16:55 181
11 363 Michelle Schwartz 39 Ft. Collins CO 28:31:38 17:07 196
12 357 Michele Santilhano 37 Yuba City CA 28:48:57 17:17 210
13 271 Leslie Lindquist 33 Sacramento CA 29:13:22 17:32 226
14 118 Jennifer Ray 38 Oakland CA 29:17:09 17:34 232
15 402 Julie Treder 31 St. Francis WI 29:37:23 17:47 248
16 181 Alisa Farrington 32 Mercersburg PA 29:40:55 17:49 255
17 265 Rachel Landon 39 Portland OR 29:50:10 17:54 265

Men's Division, Age 30 - 39

Pl Bib# Name Age Hometown Time Pace Overall
1 24 Hal Koerner 31 Ashland OR 16:12:16 09:43 1
2 M2 Erik Skaden 35 Folsom CA 16:36:49 09:58 2
3 M1 Graham Cooper 37 Oakland CA 17:11:41 10:19 3
4 M6 Andy Jones-Wilkins 39 Ketchum ID 17:20:29 10:24 4
5 32 Hiroki Ishikawa 32 Kanagawa JPN 18:14:16 10:57 9
6 345 Jeff Riley 38 Coburg OR 18:22:12 11:01 10
7 22 Jae-Duk Sim 38 Geoje, Kyungnam KOR 18:44:54 11:15 11
8 113 Rod Bien 34 Bend OR 19:20:00 11:36 12
9 25 Guillermo Medina 32 N Hollywood CA 20:08:09 12:05 16
10 M7 Jonathan Olsen 32 Modesto CA 20:26:41 12:16 19
11 247 Simon Mtuy 35 Moshi TZA 20:36:09 12:22 23
12 19 David Goggins 32 Chula Vista CA 20:52:50 12:32 26
13 20 Alan Abbs 37 Red Bluff CA 21:09:28 12:42 27
14 172 David Eadie 36 Melbourne, VIC AUS 21:27:28 12:53 31
15 374 Matthew Simms 38 Langley WA 21:48:45 13:05 38
16 148 Mark Cosmas 39 Phoenix AZ 21:53:44 13:08 39
17 92 Sean Andrish 37 Leesburg VA 22:07:43 13:17 41
18 200 Tom Griffen 35 Sacramento CA 22:09:08 13:18 44
19 26 Eric Grossman 38 Emory VA 22:17:27 13:23 46
20 431 John A Zerbe 39 San Francisco CA 22:22:09 13:25 48
21 30 Lewis Taylor 34 Eugene OR 22:37:48 13:35 54
22 166 Erik Dube 33 Cool CA 22:42:21 13:37 55
23 35 Ron Rogowski 35 Rocklin CA 22:47:57 13:41 59
24 207 Philip Murphy 39 Riverstone, NSW AUS 23:05:36 13:51 64
25 174 Klas Eklof 36 Fairfax CA 23:14:37 13:57 70
26 264 Matt Lambert 39 Auburn CA 23:21:59 14:01 71
27 379 Adelaido Solis 38 San Jose CA 23:29:49 14:06 77
28 261 Brian Kuhn 33 Champaign IL 23:33:05 14:08 79
29 356 Andy Salinger 38 Oak Park CA 23:33:41 14:08 80
30 415 Gary Wang 39 Corte Madera CA 23:35:02 14:09 83
31 158 Andrew Davis 38 Edina MN 23:39:35 14:12 86
32 244 Jim Rudig 38 Portland OR 23:41:44 14:13 89
33 253 Matthew Keyes 33 Auburn CA 23:50:19 14:18 95
34 71 Derek Semanski 35 Rocklin CA 24:32:12 14:43 105
35 418 Chris Wedge 36 Clermont FL 24:51:54 14:55 106
36 145 William Cook 38 Santa Monica CA 25:04:03 15:03 108
37 126 Anthony Brantley 36 Orangevale CA 25:30:02 15:18 115
38 37 Mark Godale 37 Aurora OH 25:31:47 15:19 117
39 185 David W Forshey 36 Reno NV 25:52:50 15:32 126
40 241 Erik Kaitala 35 Duluth MN 26:05:15 15:39 130
41 367 Christopher Seiler 36 San Diego CA 26:09:30 15:42 131
42 376 Craig Slagel 34 San Francisco CA 26:13:46 15:44 132
43 398 Jarett Tighe 39 Lynchburg VA 26:15:42 15:46 133
44 162 Stephen Dewald 39 Mililani HI 26:35:35 15:57 140
45 167 Marc Dube 33 Martinez CA 27:17:02 16:22 160
46 240 Jim Jones 37 Calgary, AB CAN 27:27:27 16:29 165
47 371 Michael Siltman 38 Middletown IL 27:53:57 16:44 172
48 263 Andy Kumeda 39 Torrance CA 27:53:57 16:44 173
49 296 Mark Metcalfe 38 El Cerrito CA 28:15:04 16:57 182
50 306 Kevin Neadeau 36 Lyons CO 28:18:02 16:59 184
51 119 Jeremy Boyd 30 Whittier CA 28:25:05 17:03 191
52 169 John Degregory 38 St Helena CA 28:37:37 17:11 198
53 155 Tim Dalbec 34 Saratoga CA 28:47:25 17:17 207
54 352 Phil Rosenstein 36 Brown Deer WI 28:47:57 17:17 208
55 256 Kevin R King 30 Boston MA 28:48:28 17:17 209
56 313 Charles Murdach 38 Greenland NH 29:06:01 17:28 221
57 360 Jeff Schmidt 31 Hilliard OH 29:08:08 17:29 223
58 211 Grant Carboni 36 Sacramento CA 29:32:19 17:43 244
59 280 Robert Mann 35 Prunedale CA 29:45:16 17:51 262
 

Women's Division, Age 40 - 49

Pl Bib# Name Age Hometown Time Pace Overall
1 F2 Beverley Anderson-Abbs 43 Red Bluff CA 19:31:18 11:43 13
2 F8 Meghan Arbogast 46 Corvallis OR 20:50:06 12:30 25
3 11 Annette Bednosky 40 Jefferson NC 21:15:22 12:45 28
4 272 Suzie Lister 42 San Ramon CA 21:35:32 12:57 33
5 F4 Kami Semick 40 Bend OR 21:40:49 13:01 35
6 17 Anne Lundblad 41 Swannanoa NC 21:46:21 13:04 37
7 F9 Suzanna Bon 42 Sonoma CA 22:30:38 13:30 51
8 F10 Ronda Sundermeier 40 Tigard OR 23:14:00 13:56 69
9 344 Kelly Ridgway 49 Santa Rosa CA 23:42:19 14:13 91
10 42 Florencia Gascon-Amyx 42 Mill Valley CA 23:54:16 14:21 98
11 408 Tina Ure 47 Mt. Shasta CA 25:10:45 15:07 110
12 428 Cath Worth 49 Kirkby-in-Cleveland UK 25:31:52 15:19 118
13 177 Chris Fagan 42 North Bend WA 25:48:52 15:29 125
14 212 Anna Bates 45 Stevenson WA 27:07:02 16:16 156
15 409 Laurel Valley 44 Porter ME 28:02:32 16:50 175
16 82 Peggy Alfred 48 San Jose CA 28:40:56 17:13 202
17 227 Lisa Huerta 45 Fairfield CA 28:43:17 17:14 204
18 104 Marie Bartoletti 49 Carnegie PA 28:49:17 17:18 211
19 273 Eva Lobsitz 46 Nevada City CA 28:52:02 17:19 212
20 47 Susan Lance 47 Whitesburg GA 29:11:41 17:31 225
21 134 Judy Carluccio 40 Santa Fe NM 29:28:53 17:41 238
22 182 Anita Finkle 41 Roanoke VA 29:29:50 17:42 240
23 266 Anne Langstaff 46 Alpine CA 29:36:51 17:46 247
24 419 Xy Weiss 46 Villa Park CA 29:39:53 17:48 254
25 147 Leigh Corbin 45 Murrieta CA 29:43:38 17:50 258
26 252 Elizabeth Key 44 Marysville CA 29:51:09 17:55 266

Men's Division, Age 40 - 49

Pl Bib# Name Age Hometown Time Pace Overall
1 M10 Glen Redpath 41 Brooklyn NY 18:05:32 10:51 6
2 305 Tracy Vincent Moore 46 El Cajon CA 18:09:05 10:54 7
3 27 Craig Thornley 43 Eugene OR 19:56:25 11:58 15
4 99 Jean Pommier 43 Cupertino CA 20:24:47 12:15 18
5 31 David Terry 45 Portland OR 20:30:01 12:18 20
6 189 Martin Fryer 45 Weston, ACT AUS 20:30:03 12:18 21
7 292 John Nichols 42 El Dorado Hills CA 20:46:33 12:28 24
8 45 Brian Robinson 45 Mountain View CA 21:20:27 12:48 29
9 48 Ken Gregorich 48 Castro Valley CA 21:22:10 12:49 30
10 40 Whit Rambach 40 Granite Bay CA 21:31:17 12:55 32
11 36 Kevin Sawchuk 41 Alamo CA 21:35:32 12:57 34
12 129 Paul Brunner 45 Muir Beach CA 21:58:04 13:11 40
13 226 Roch Horton 49 Salt Lake City UT 22:08:21 13:17 43
14 361 Andrew Schooley 47 Citrus Heights CA 22:24:13 13:27 49
15 90 Matt Anderson 48 Danville CA 22:26:31 13:28 50
16 43 Dan Moores 43 Auburn CA 22:34:25 13:33 52
17 115 Jim Scott 47 Chico CA 22:46:38 13:40 57
18 335 Randy Rankin 42 Maple Ridge, BC CAN 22:49:52 13:42 60
19 340 Mark Reudink 40 Los Altos CA 23:00:23 13:48 62
20 213 Edwin Heller 45 Albuquerque NM 23:04:29 13:51 63
21 23 Mark Lantz 41 Folsom CA 23:12:03 13:55 67
22 178 Marty Fagan 44 North Bend WA 23:13:11 13:56 68
23 288 Micheal McCarthy 43 West Linn OR 23:24:20 14:03 73
24 269 John Liebeskind 46 Corvallis OR 23:27:34 14:05 74
25 124 Dan Boyle 43 Pleasanton CA 23:28:05 14:05 75
26 149 Rob Byrne 49 Oakland CA 23:29:28 14:06 76
27 170 Jason Dunn 43 North Sydney, NSW AUS 23:38:26 14:11 84
28 394 John Teeples 43 Fortson GA 23:41:12 14:13 87
29 277 Andrew MacGinnitie 41 Pittsburgh PA 23:42:05 14:13 90
30 315 Greg Nacco 47 Sausalito CA 23:46:05 14:16 93
31 268 Euihwa Lee 47 Newtown PA 23:54:45 14:21 99
32 84 Michael W Allen 49 Huntsville AL 23:58:54 14:23 100
33 220 Joseph E Holland 45 Putney VT 24:13:50 14:32 101
34 308 Patrick Morin 44 Roseville CA 24:16:10 14:34 102
35 173 Perry Edinger 46 Wadesborough NC 24:27:18 14:40 104
36 107 Jeffery Rogers 45 Oakland CA 24:56:51 14:58 107
37 257 Andrew Klapperich 47 Waukesha WI 25:18:05 15:11 111
38 164 Steven Douglas 42 Sacramento CA 25:31:35 15:19 116
39 192 Chris Garcia 44 Menlo Park CA 25:32:26 15:20 119
40 151 Tony Covarrubias 46 Auburn WA 25:43:54 15:26 121
41 423 Clark Whitten 43 Folsom CA 25:46:26 15:28 123
42 248 Wayne Gregory 48 Sans Souci, NSW AUS 25:55:04 15:33 129
43 406 John Turner 48 Burlington, ONT CAN 26:18:56 15:47 135
44 270 Jerry Lile 48 Rancho Cordova CA 26:28:50 15:53 139
45 370 Matt Sessions 42 Burnaby, BC CAN 26:37:43 15:59 142
46 101 Jeffrey S Barbier 42 Rancho Cordova CA 26:38:43 15:59 143
47 429 David Yeakel Jr. 42 Falls Church VA 26:41:51 16:01 145
48 85 Neil Ambrose 43 Maple Ridge, BC CAN 26:42:03 16:01 146
49 329 Patrick Perry 42 Lees Summit MO 26:51:50 16:07 151
50 49 Donn Zea 49 Grass Valley CA 26:58:35 16:11 152
51 132 David Bursler 42 Bear DE 27:00:16 16:12 153
52 387 Jose Suarez 44 Fairfield CT 27:04:09 16:15 155
53 225 Nick Ham 43 Stockport, Cheshire UK 27:18:06 16:23 162
54 180 Ken Farley 42 Pasadena CA 27:35:35 16:33 166
55 214 Andrew Hewat 43 Geelong, VIC AUS 27:45:19 16:39 167
56 400 Gregory C Trapp 44 Reynoldsburg OH 27:49:32 16:42 169
57 176 Paul Every 43 Hornsby, NSW AUS 27:53:02 16:44 170
58 297 Jack S Meyer 43 Foresthill CA 27:53:32 16:44 171
59 328 Michael Peoples 44 Orangevale CA 28:04:34 16:51 177
60 103 James Barstad 42 Elk Grove CA 28:05:37 16:51 179
61 267 Joseph Laskey 42 Monroe CT 28:18:04 16:59 185
62 127 Jim Brown 49 Cedar Grove WI 28:19:54 17:00 187
63 157 A Mattson Davis 43 San Francisco CA 28:21:25 17:01 188
64 108 Pat Benner 42 Superior CO 28:26:11 17:04 192
65 414 Dutch Widler 49 Newcastle CA 28:27:16 17:04 193
66 137 Todd Cedarholm 49 Jackson WY 28:29:11 17:06 194
67 407 Tim Turner 44 Kiama Downs, NSW AUS 28:30:37 17:06 195
68 282 Chris Marolf 43 Menlo Park CA 28:37:40 17:11 199
69 410 Eric Vaughan 47 Half Moon Bay CA 28:41:47 17:13 203
70 303 Yuki Negoro 46 Foster City CA 28:43:34 17:14 205
71 287 Brendan Mason 45 Clovelly NSW AUS 28:55:22 17:21 215
72 66 Brien Crothers 48 Middletown CA 28:57:59 17:23 218
73 187 Donald J Halke II 48 Newport PA 29:07:22 17:29 222
74 143 Mike Daku 48 Fairbanks AK 29:08:40 17:29 224
75 96 Wade Blomgren 46 San Diego CA 29:26:55 17:40 236
76 237 Cory T Johnson 42 Ogden UT 29:28:03 17:41 237
77 183 Jay Finkle 44 Roanoke VA 29:29:50 17:42 239
78 116 Robert Boyce 45 Chirnside Park, VIC AUS 29:35:28 17:45 245
79 378 Jan Soderkvist 47   SWE 29:38:43 17:47 251
80 276 Tim Looney 45 Ann Arbor MI 29:39:09 17:48 253
81 274 Glenn Lockwood 44 Little Bay, Sydney, NSW AUS 29:44:25 17:51 260
 

Women's Division, Age 50 - 59

Pl Bib# Name Age Hometown Time Pace Overall
1 432 Barbara Mack 51 Southern Pines NC 29:15:06 17:33 230
2 156 Peggy Davidson 51 Grass Valley CA 29:30:42 17:43 242
3 275 Cheryl Loomis 59 Kailua HI 29:35:33 17:45 246
4 184 Christine Flaherty 54 Sacramento CA 29:37:45 17:47 250
5 286 Kathy Martin 57 Cool CA 29:38:59 17:47 252
6 120 Marie Boyd 58 Bishop CA 29:47:05 17:52 263
7 191 Soon Gaal 59 Stockton CA 29:56:35 17:58 269

Men's Division, Age 50 - 59

Pl Bib# Name Age Hometown Time Pace Overall
1 342 Herman Richards 53 Stockton NJ 22:13:50 13:20 45
2 362 Martin Schot 50 Nambour, QLD AUS 22:22:07 13:25 47
3 420 Jeffrey M Welsh 52 Greenville NC 22:42:43 13:38 56
4 131 Mike Burke 56 Beaverton OR 22:58:18 13:47 61
5 218 Marty Hoffman 51 El Dorado Hills CA 23:10:09 13:54 66
6 354 David Ruvalcaba 52 Madera CA 23:22:25 14:02 72
7 100 Dan Brenden 56 Phoenix AZ 23:34:02 14:09 81
8 366 Pat Scott 54 Los Ranchos de Albuquerque NM 23:38:50 14:11 85
9 416 Ken Ward 50 Corvallis OR 23:41:36 14:13 88
10 386 Keith Straw 52 Malvern PA 23:44:34 14:15 92
11 382 Charles Stevens 51 Mountain View CA 23:48:43 14:17 94
12 50 Keith Blom 50 San Jose CA 23:51:57 14:19 96
13 327 Mike Pelechaty 52 Toledo OH 23:53:25 14:20 97
14 396 Bill (Charles) Thomas 50 Marysville WA 25:09:14 15:06 109
15 242 David Kamp 59 Corvallis OR 25:18:43 15:11 112
16 208 Ric Hatch 52 Flagstaff AZ 25:23:01 15:14 113
17 195 Scott Glogovac 53 Reno NV 25:28:59 15:17 114
18 57 Ty Russell 57 Placerville CA 25:39:41 15:24 120
19 291 Joseph McDonald 53 Livermore CA 25:53:22 15:32 127
20 351 Alarik Rosenlund 50 Madison WI 25:54:35 15:33 128
21 334 William Ramsey 54 Aliso Viejo CA 26:23:55 15:50 136
22 235 Jack Jewell 53 Boulder CO 26:27:04 15:52 137
23 365 Geoff Scott 58 Chapel Hill NC 26:37:39 15:59 141
24 133 Jim Campiformio 57 Ashford CT 26:39:40 16:00 144
25 258 Richard Knapp 55 Albuquerque NM 26:45:04 16:03 147
26 430 Jonathan Zeif 53 Fort Collins CO 26:47:07 16:04 149
27 336 George Raynsford 55 Grass Valley CA 26:48:23 16:05 150
28 330 John F Peterson 57 Oakhurst CA 27:03:14 16:14 154
29 190 Jimmy Fullerton 52 Pico Rivera CA 27:13:30 16:20 158
30 54 Michael Hernandez 54 Roseville CA 27:17:46 16:23 161
31 260 Robert Kronkhyte 51 Tahoe City CA 28:02:08 16:49 174
32 58 Wayne S Whiting 58 Crozet VA 28:05:26 16:51 178
33 359 Joe Schlereth 57 Pineville NC 28:10:11 16:54 180
34 161 Richard Desimone 55 Helena MT 28:17:46 16:59 183
35 289 Kirk McCarville 53 Phoenix AZ 28:18:21 16:59 186
36 109 William G Bennett 56 Winters CA 28:23:13 17:02 190
37 254 Jamshid Khajavi 54 Kirkland WA 28:35:29 17:09 197
38 59 Charles W Savage 59 Novato CA 28:38:38 17:11 200
39 353 George Ruiz 50 Carson City NV 28:40:31 17:12 201
40 389 Grant Swanson 55 Carmel CA 28:45:59 17:16 206
41 142 Wayne Coates 59 Sonoita AZ 28:52:35 17:20 213
42 251 Bill Kerth 54 Roseville CA 28:52:37 17:20 214
43 243 Steve Kanters 55 Sequim WA 28:56:53 17:22 216
44 364 Ron Schwebel 55 Beacon Hill, NSW AUS 28:56:56 17:22 217
45 424 Mark Wieneke 55 Oak View CA 28:59:12 17:24 219
46 52 Bob Dickinson 52 Auburn CA 29:02:01 17:25 220
47 262 Larry L Kuhn 53 Crystal Lake IL 29:14:45 17:33 228
48 405 Brian Tsuyuki 55 Roseville CA 29:15:20 17:33 231
49 321 Larry R Morrison 59 Roseville CA 29:17:47 17:35 233
50 393 Jim Sullivan 55 Orlando FL 29:21:46 17:37 234
51 122 Chris Batteate 55 Stockton CA 29:32:08 17:43 243
52 198 Ralph E Graf 58 Oconomowoc WI 29:37:23 17:47 249
53 171 C Michael Dupriest 51 Little Rock AR 29:42:23 17:50 256
54 411 George Velasco 53 Bishop CA 29:43:38 17:50 259
55 229 Carl F Hunt 56 Roxbury CT 29:45:06 17:51 261
56 86 Bogdan Ambrozewicz 53 Auburn CA 29:55:11 17:57 267
57 311 Donald Mukai 58 Bellevue WA 29:55:24 17:57 268
 

Women's Division, Age 60 - 69

Pl Bib# Name Age Hometown Time Pace Overall
1 375 Becky Morris 61 Auburn CA 29:14:54 17:33 229
2 61 Joan Scannell 61 Pollock Pines CA 29:43:25 17:50 257

Men's Division, Age 60 - 69

Pl Bib# Name Age Hometown Time Pace Overall
1 105 Nick Bassett 62 Anthem AZ 26:27:04 15:52 138
2 318 Mark K Olson 60 Covina CA 27:07:24 16:17 157
3 55 Lon Monroe 60 Reno NV 27:16:57 16:22 159
4 399 Denis Trafecanty 64 Santa Ysabel CA 27:25:28 16:27 164
5 165 Steven E Harrold 60 Sacramento CA 27:47:49 16:41 168
6 422 David E Westlake 60 Sheridan WY 28:22:31 17:02 189
7 0 Gordy Ainsleigh 60 Meadow Vista CA 29:30:00 17:42 241
8 397 William Thompson 63 Glasshouse Mts, QLD AUS 29:49:25 17:54 264
 
 

Men's Division, Age 70 and over

Pl Bib# Name Age Hometown Time Pace Overall
1 70 Karsten Solheim 70 Glendale AZ 29:57:38 17:59 270