|
||
|
Below are the official results for the 2006
Run in Finishing Order. If you wish to make comment as to the accuracy of the
results shown, please contact the RD immediately by
Other Results pages available:
Runners' Official 2006 Photos are available from
|
| Place | Name | Home Town | Bib | Division | Age | Time (Elapsed) |
Pace (Min/Mi) |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| City | State | Place | Gen | AgeGp | ||||||
| 1 | Graham Cooper | Oakland | CA | 18 | 1 | M | 30-39 | 36 | 18:17:28 | 10.97 |
| 2 | Erik Skaden | Folsom | CA | 29 | 2 | M | 30-39 | 34 | 19:08:39 | 11.49 |
| 3 | Nikki Kimball | Bozeman | MT | 12 | 1 | F | 30-39 | 35 | 19:26:51 | 11.67 |
| 4 | Tom Nielsen | Escondido | CA | 8 | 1 | M | 40-49 | 46 | 19:41:41 | 11.82 |
| 5 | Jim Huffman | Salt Lake City | UT | 9 | 3 | M | 30-39 | 38 | 19:59:46 | 12.00 |
| 6 | James Kerby | Carnation | WA | 5 | 2 | M | 40-49 | 43 | 20:03:18 | 12.03 |
| 7 | Andy Jones-Wilkins | Oakland | CA | 2 | 4 | M | 30-39 | 38 | 20:04:52 | 12.05 |
| 8 | Jon Olsen | Modesto | CA | 19 | 5 | M | 30-39 | 31 | 20:07:08 | 12.07 |
| 9 | Beverley Anderson-Abbs | Red Bluff | CA | 501 | 1 | F | 40-49 | 42 | 20:10:36 | 12.11 |
| 10 | Ian Torrence | Boulder City | NV | 28 | 6 | M | 30-39 | 33 | 20:17:39 | 12.18 |
| 11 | Tim Twietmeyer | Auburn | CA | 11 | 3 | M | 40-49 | 47 | 20:33:25 | 12.33 |
| 12 | Darcy P. Africa | Boulder | CO | 32 | 2 | F | 30-39 | 31 | 20:53:47 | 12.54 |
| 13 | Glen Redpath | Providence | RI | 360 | 4 | M | 40-49 | 40 | 21:03:16 | 12.63 |
| 14 | Joe Kulak | Oreland | PA | 3 | 7 | M | 30-39 | 38 | 21:22:50 | 12.83 |
| 15 | Dean Karnazes | San Francisco | CA | 7 | 5 | M | 40-49 | 43 | 21:38:34 | 12.99 |
| 16 | Simon Mtuy | Moshi | Tanzania | 247 | 8 | M | 30-39 | 34 | 21:41:42 | 13.02 |
| 17 | Ryan Cooper | Erie | CO | 138 | 9 | M | 30-39 | 32 | 21:44:43 | 13.05 |
| 18 | Kami Semick | Bend | OR | 26 | 3 | F | 30-39 | 39 | 21:46:12 | 13.06 |
| 19 | Mark Richtman | Novato | CA | 33 | 1 | M | 50-59 | 51 | 21:55:08 | 13.15 |
| 20 | Alan Abbs | Red Bluff | CA | 56 | 10 | M | 30-39 | 36 | 21:57:34 | 13.18 |
| 21 | Scott Mills | Oceanside | CA | 155 | 2 | M | 50-59 | 55 | 22:11:26 | 13.31 |
| 22 | Bryon Powell | Arlington | VA | 353 | 1 | M | 18-29 | 28 | 22:11:26 | 13.31 |
| 23 | Mark Lantz | Galt | CA | 25 | 6 | M | 40-49 | 40 | 22:24:03 | 13.44 |
| 24 | Guillaume Millet | St-Genest Malifaux | France | 314 | 11 | M | 30-39 | 37 | 22:38:46 | 13.59 |
| 25 | Bill Barthen | Ames | IA | 227 | 12 | M | 30-39 | 30 | 22:40:28 | 13.60 |
| 26 | Justin Angle | Seattle | WA | 68 | 13 | M | 30-39 | 31 | 22:44:54 | 13.65 |
| 27 | Paul Bonnett | Scottsdale | AZ | 223 | 7 | M | 40-49 | 44 | 22:49:46 | 13.70 |
| 28 | Diana Fitzpatrick | Larkspur | CA | 21 | 2 | F | 40-49 | 48 | 22:51:00 | 13.71 |
| 29 | Betsy Nye | Truckee | CA | 97 | 3 | F | 40-49 | 41 | 22:54:32 | 13.75 |
| 30 | Ted Russo | Anmore, BC | Canada | 154 | 8 | M | 40-49 | 44 | 23:00:59 | 13.81 |
| 31 | David G. Terry | Portland | OR | 14 | 9 | M | 40-49 | 44 | 23:09:08 | 13.89 |
| 32 | Ken Gregorich | Castro Valley | CA | 47 | 10 | M | 40-49 | 47 | 23:09:58 | 13.90 |
| 33 | Eric Chitwood | Galt | CA | 126 | 14 | M | 30-39 | 30 | 23:11:23 | 13.91 |
| 34 | Kimberly Jo Holak | Duluth | MN | 248 | 4 | F | 30-39 | 36 | 23:13:36 | 13.94 |
| 35 | Meghan Arbogast | Corvallis | OR | 35 | 4 | F | 40-49 | 45 | 23:20:54 | 14.01 |
| 36 | Michael S. Stevens | Hailey | ID | 390 | 15 | M | 30-39 | 37 | 23:28:00 | 14.08 |
| 37 | Suzanna Bon | Sonoma | CA | 103 | 5 | F | 40-49 | 41 | 23:28:34 | 14.09 |
| 38 | Greg Nacco | Sausalito | CA | 328 | 11 | M | 40-49 | 46 | 23:29:25 | 14.09 |
| 39 | Steve Chrapchynski | Carlsbad | CA | 129 | 16 | M | 30-39 | 35 | 23:29:40 | 14.10 |
| 40 | Chris Latvaaho | Phoenix | AZ | 282 | 17 | M | 30-39 | 35 | 23:31:04 | 14.11 |
| 41 | Greg Bomhoff | Granite Bay | CA | 102 | 18 | M | 30-39 | 38 | 23:31:33 | 14.12 |
| 42 | Erik Dube | Cool | CA | 170 | 19 | M | 30-39 | 32 | 23:31:43 | 14.12 |
| 43 | Peter Defty | Davis | CA | 46 | 12 | M | 40-49 | 46 | 23:34:51 | 14.15 |
| 44 | Brock Gavery | Seattle | WA | 202 | 2 | M | 18-29 | 29 | 23:36:49 | 14.17 |
| 45 | Roger Dellor | Los Altos | CA | 63 | 1 | M | 60-69 | 63 | 23:41:01 | 14.21 |
| 46 | Matt Lambert | Auburn | CA | 280 | 20 | M | 30-39 | 38 | 23:42:11 | 14.22 |
| 47 | Jim Scott | Chico | CA | 378 | 13 | M | 40-49 | 46 | 23:45:21 | 14.25 |
| 48 | Tim Fitzpatrick | Larkspur | CA | 20 | 14 | M | 40-49 | 45 | 23:46:49 | 14.27 |
| 49 | Gary Wang | Corte Madera | CA | 414 | 21 | M | 30-39 | 38 | 23:48:12 | 14.28 |
| 50 | Joseph Swenson | Livermore | CA | 394 | 3 | M | 50-59 | 50 | 23:49:02 | 14.29 |
| 51 | John Trent | Reno | NV | 43 | 15 | M | 40-49 | 43 | 23:49:49 | 14.30 |
| 52 | Andy Black | Oakland | CA | 209 | 16 | M | 40-49 | 48 | 23:55:15 | 14.35 |
| 53 | Whit Rambach | Los Gatos | CA | 39 | 22 | M | 30-39 | 39 | 23:55:15 | 14.35 |
| 54 | Thomas B. Riley | Woodburn | OR | 366 | 17 | M | 40-49 | 43 | 24:29:57 | 14.70 |
| 55 | Chase Duarte | Vail | AZ | 168 | 23 | M | 30-39 | 39 | 24:35:21 | 14.75 |
| 56 | Ronda Sundermeier | Tigard | OR | 506 | 5 | F | 30-39 | 39 | 24:41:29 | 14.81 |
| 57 | Alex McPherson | Granger | IN | 301 | 18 | M | 40-49 | 45 | 24:47:28 | 14.87 |
| 58 | Dan Williams | Lafayette | CA | 119 | 4 | M | 50-59 | 57 | 25:04:32 | 15.05 |
| 59 | Jack Pilla | Charlotte | VT | 349 | 19 | M | 40-49 | 48 | 25:04:52 | 15.05 |
| 60 | Matthew Keyes | Auburn | CA | 266 | 24 | M | 30-39 | 32 | 25:09:17 | 15.09 |
| 61 | Gerald Jay Batchen | Victor | ID | 210 | 25 | M | 30-39 | 37 | 25:22:49 | 15.23 |
| 62 | Marty Hoffman | El Dorado Hills | CA | 246 | 5 | M | 50-59 | 50 | 25:25:06 | 15.25 |
| 63 | Dan Moores | Auburn | CA | 42 | 20 | M | 40-49 | 42 | 25:30:01 | 15.30 |
| 64 | Tim Englund | Ellensburg | WA | 317 | 26 | M | 30-39 | 39 | 25:36:46 | 15.37 |
| 65 | Elizabeth Vitalis | Livermore | CA | 411 | 6 | F | 40-49 | 41 | 25:36:54 | 15.37 |
| 66 | Mark Williams | San Jose | CA | 422 | 21 | M | 40-49 | 40 | 25:40:09 | 15.40 |
| 67 | Georgia Gibbon | Berkeley | CA | 204 | 6 | F | 30-39 | 37 | 25:42:23 | 15.42 |
| 68 | Alan Barichievich | South Lake Tahoe | CA | 89 | 27 | M | 30-39 | 39 | 25:42:59 | 15.43 |
| 69 | Keith E. Knipling | Chicago | IL | 270 | 3 | M | 18-29 | 29 | 25:46:08 | 15.46 |
| 70 | Jeffrey Beuche | Denver | CO | 91 | 28 | M | 30-39 | 31 | 25:46:26 | 15.46 |
| 71 | Herman Richards | Stockton | NJ | 362 | 6 | M | 50-59 | 52 | 25:52:46 | 15.53 |
| 72 | Andy Holak | Duluth | MN | 38 | 29 | M | 30-39 | 38 | 25:56:38 | 15.57 |
| 73 | Jerry Letendre | Greenville | SC | 44 | 22 | M | 40-49 | 44 | 25:58:59 | 15.59 |
| 74 | Glenn Carnahan | Auburn | CA | 121 | 23 | M | 40-49 | 43 | 26:12:51 | 15.73 |
| 75 | Paul Andrewes | Palmerston North | New Zealand | 66 | 30 | M | 30-39 | 32 | 26:15:23 | 15.75 |
| 76 | Lori Lebel | Danvers | MA | 143 | 7 | F | 30-39 | 33 | 26:15:49 | 15.76 |
| 77 | Andrew Klapperich | Waukesha | WI | 267 | 24 | M | 40-49 | 46 | 26:19:42 | 15.80 |
| 78 | Ted Bidwell | Colorado Springs | CO | 92 | 7 | M | 50-59 | 56 | 26:22:03 | 15.82 |
| 79 | Keith Rieger | Lubbock | TX | 364 | 31 | M | 30-39 | 38 | 26:27:34 | 15.88 |
| 80 | Hiroko Suzuki | Gamagori Aichi | Japan | 393 | 1 | F | 18-29 | 29 | 26:33:43 | 15.94 |
| 81 | Jerry Bloom | Shingle Springs | CA | 53 | 8 | M | 50-59 | 53 | 26:36:19 | 15.96 |
| 82 | Nicholas Wilton | San Geronimo | CA | 447 | 25 | M | 40-49 | 45 | 26:37:57 | 15.98 |
| 83 | James Bonnett | Scottsdale | AZ | 23 | 4 | M | 18-29 | 19 | 26:40:56 | 16.01 |
| 84 | Stacey Bunton | Tigard | OR | 116 | 7 | F | 40-49 | 43 | 26:41:03 | 16.01 |
| 85 | David Messman | Walnut Creek | CA | 304 | 26 | M | 40-49 | 46 | 26:42:27 | 16.02 |
| 86 | Richard Thorn | Bath | UK | 398 | 27 | M | 40-49 | 46 | 26:44:25 | 16.04 |
| 87 | Dan Greig | Auckland | NZ | 123 | 28 | M | 40-49 | 47 | 26:45:22 | 16.05 |
| 88 | William George Harris | Shropshire | UK | 231 | 29 | M | 40-49 | 42 | 26:46:07 | 16.06 |
| 89 | Brian MacKenzie | Costa Mesa | CA | 296 | 32 | M | 30-39 | 31 | 26:47:59 | 16.08 |
| 90 | Jim Hildreth | San Mateo | CA | 244 | 9 | M | 50-59 | 51 | 26:50:07 | 16.10 |
| 91 | Dan Brenden | Phoenix | AZ | 100 | 10 | M | 50-59 | 55 | 26:53:08 | 16.13 |
| 92 | John Nichols | El Dorado Hills | CA | 292 | 30 | M | 40-49 | 41 | 26:58:16 | 16.18 |
| 93 | Bill Davis | San Francisco | CA | 156 | 2 | M | 60-69 | 60 | 27:01:24 | 16.21 |
| 94 | Jeff L. Phillips | Seattle | WA | 347 | 33 | M | 30-39 | 35 | 27:06:57 | 16.27 |
| 95 | Jeffrey M. Welsh | Greenville | NC | 416 | 11 | M | 50-59 | 51 | 27:07:11 | 16.27 |
| 96 | David Hayes | Salt Lake City | UT | 234 | 34 | M | 30-39 | 39 | 27:07:15 | 16.27 |
| 97 | Bill Thomas | Marysville | WA | 396 | 31 | M | 40-49 | 49 | 27:07:22 | 16.27 |
| 98 | John Szymanski | Berlin | CT | 99 | 5 | M | 18-29 | 23 | 27:09:14 | 16.29 |
| 99 | Albert Laporte | Bronx | NY | 281 | 35 | M | 30-39 | 36 | 27:13:28 | 16.33 |
| 100 | John H. Powell | Seattle | WA | 354 | 32 | M | 40-49 | 43 | 27:16:22 | 16.36 |
| 101 | L. Alex Kahl | New York | NY | 212 | 6 | M | 18-29 | 26 | 27:17:44 | 16.38 |
| 102 | Fred Abramowitz | Fort Collins | CO | 59 | 12 | M | 50-59 | 54 | 27:24:30 | 16.45 |
| 103 | Karyn Hoffman | Folsom | CA | 207 | 8 | F | 40-49 | 43 | 27:28:27 | 16.48 |
| 104 | Eric Blumenau | San Francisco | CA | 94 | 36 | M | 30-39 | 35 | 27:30:09 | 16.50 |
| 105 | Rick Gaston | San Francisco | CA | 201 | 37 | M | 30-39 | 34 | 27:31:10 | 16.51 |
| 106 | John Liebeskind | Corvallis | OR | 375 | 33 | M | 40-49 | 45 | 27:35:47 | 16.56 |
| 107 | Bruce Grant | Delta, BC | Canada | 220 | 34 | M | 40-49 | 40 | 27:36:08 | 16.56 |
| 108 | Andy Knight | Orem | UT | 268 | 7 | M | 18-29 | 21 | 27:37:49 | 16.58 |
| 109 | Chris Fagan | North Bend | WA | 179 | 9 | F | 40-49 | 41 | 27:39:23 | 16.59 |
| 110 | Bill Finkbeiner | Auburn | CA | 181 | 13 | M | 50-59 | 50 | 27:40:42 | 16.61 |
| 111 | Steve Klang | Placerville | CA | 305 | 38 | M | 30-39 | 38 | 27:43:44 | 16.64 |
| 112 | Ted Knudsen | San Rafael | CA | 271 | 39 | M | 30-39 | 37 | 27:48:49 | 16.69 |
| 113 | David K. Gordon | Novato | CA | 60 | 3 | M | 60-69 | 60 | 27:50:49 | 16.71 |
| 114 | Hollis Baugh II | Denver | CO | 82 | 40 | M | 30-39 | 37 | 27:50:51 | 16.71 |
| 115 | Grant Wilcox | Castro Valley | CA | 420 | 35 | M | 40-49 | 46 | 27:53:05 | 16.73 |
| 116 | David Crerar | North Vancouver, BC | Canada | 148 | 41 | M | 30-39 | 37 | 27:53:58 | 16.74 |
| 117 | Lon Monroe | Reno | NV | 55 | 14 | M | 50-59 | 59 | 27:54:20 | 16.74 |
| 118 | Wally Hesseltine | Lafayette | CA | 62 | 4 | M | 60-69 | 62 | 27:56:19 | 16.76 |
| 119 | Daniel Piper | Alta | CA | 86 | 36 | M | 40-49 | 49 | 27:56:26 | 16.76 |
| 120 | German Collazos | Houston | TX | 134 | 37 | M | 40-49 | 48 | 27:58:04 | 16.78 |
| 121 | Christopher O'Connor | Elk Grove | CA | 338 | 42 | M | 30-39 | 39 | 27:58:39 | 16.79 |
| 122 | Chris Thornley | Flagstaff | AZ | 399 | 43 | M | 30-39 | 36 | 28:08:11 | 16.88 |
| 123 | Donn Zea | Grass Valley | CA | 200 | 38 | M | 40-49 | 48 | 28:11:23 | 16.91 |
| 124 | Tim Hammell | East Aurora | NY | 226 | 39 | M | 40-49 | 43 | 28:15:55 | 16.96 |
| 125 | Brian O'Connor | Clarksburg | MD | 337 | 40 | M | 40-49 | 41 | 28:18:29 | 16.98 |
| 126 | William G. Bennett | Winters | CA | 85 | 15 | M | 50-59 | 55 | 28:23:48 | 17.04 |
| 127 | Olga Varlamova | Tigard | OR | 507 | 8 | F | 30-39 | 36 | 28:25:06 | 17.05 |
| 128 | David W. Dean | Vacaville | CA | 159 | 44 | M | 30-39 | 37 | 28:25:27 | 17.05 |
| 129 | Bill Thom | Chicago | IL | 395 | 41 | M | 40-49 | 45 | 28:25:38 | 17.06 |
| 130 | Charley Jones Folsom | Folsom | CA | 260 | 45 | M | 30-39 | 34 | 28:25:56 | 17.06 |
| 131 | Kevin Hume | Aptos | CA | 72 | 42 | M | 40-49 | 42 | 28:27:35 | 17.08 |
| 132 | Jason Midgarden | Golden Valley | MN | 311 | 46 | M | 30-39 | 32 | 28:28:44 | 17.09 |
| 133 | Mark Barichievich | Woodland | CA | 81 | 43 | M | 40-49 | 42 | 28:29:37 | 17.10 |
| 134 | Lori Heinselman-Craig | Huntington Beach | CA | 236 | 9 | F | 30-39 | 38 | 28:30:00 | 17.10 |
| 135 | Erik Herman | Lagunitas | CA | 239 | 47 | M | 30-39 | 39 | 28:31:31 | 17.12 |
| 136 | Paul Norberg | Phoenix | AZ | 330 | 16 | M | 50-59 | 54 | 28:31:54 | 17.12 |
| 137 | Gary D. Knipling | Mason Neck | VA | 269 | 5 | M | 60-69 | 62 | 28:32:00 | 17.12 |
| 138 | Ken Ward | Corvallis | OR | 415 | 44 | M | 40-49 | 49 | 28:32:50 | 17.13 |
| 139 | Richard Hieronymus | Granite Bay | CA | 93 | 17 | M | 50-59 | 51 | 28:33:13 | 17.13 |
| 140 | Nick Ham | Stockport Cheshire | UK | 225 | 45 | M | 40-49 | 42 | 28:33:33 | 17.14 |
| 141 | David Eckburg | Loves Park | IL | 173 | 48 | M | 30-39 | 34 | 28:34:19 | 17.14 |
| 142 | Kevin Dorsey | Cordova | TN | 164 | 49 | M | 30-39 | 35 | 28:35:11 | 17.15 |
| 143 | Gordy Ainsleigh | Meadow Vista | CA | 450 | 18 | M | 50-59 | 59 | 28:39:29 | 17.19 |
| 144 | Philip Ramsey | San Rafael | CA | 358 | 46 | M | 40-49 | 40 | 28:41:00 | 17.21 |
| 145 | Michael Huss | Auburn | CA | 251 | 47 | M | 40-49 | 48 | 28:42:14 | 17.22 |
| 146 | Chase Mueller | Seattle | WA | 324 | 50 | M | 30-39 | 34 | 28:42:24 | 17.22 |
| 147 | Garry Sewell | Granite Bay | CA | 379 | 48 | M | 40-49 | 45 | 28:43:23 | 17.23 |
| 148 | Charles W. Savage | Novato | CA | 58 | 19 | M | 50-59 | 58 | 28:44:48 | 17.25 |
| 149 | David Kamp | Corvallis | OR | 264 | 20 | M | 50-59 | 58 | 28:44:54 | 17.25 |
| 150 | Cheryl Ibarra | Huntsville | AL | 253 | 1 | F | 50-59 | 54 | 28:45:15 | 17.25 |
| 151 | Charles Godtfredsen | Roseville | CA | 444 | 51 | M | 30-39 | 37 | 28:46:15 | 17.26 |
| 152 | Brian K. Young | Cincinnati | OH | 430 | 52 | M | 30-39 | 37 | 28:46:35 | 17.27 |
| 153 | Jim Maher | Bayside | CA | 151 | 21 | M | 50-59 | 51 | 28:46:46 | 17.27 |
| 154 | Prasad Gerard | St Leonard | MD | 203 | 49 | M | 40-49 | 47 | 28:48:07 | 17.28 |
| 155 | Tadashi Ogitsu | Livermore | CA | 340 | 50 | M | 40-49 | 41 | 28:48:20 | 17.28 |
| 156 | Mark Dykhouse | Lafayette | CA | 172 | 22 | M | 50-59 | 53 | 28:49:06 | 17.29 |
| 157 | Richard Lilly | Shelby | NC | 286 | 51 | M | 40-49 | 43 | 28:57:24 | 17.37 |
| 158 | Jonathan de St Paer | Mill Valley | CA | 158 | 53 | M | 30-39 | 32 | 29:04:12 | 17.44 |
| 159 | Rob Byrne | Oakland | CA | 48 | 52 | M | 40-49 | 48 | 29:04:42 | 17.45 |
| 160 | Carol Kent | Yuba City | CA | 265 | 10 | F | 40-49 | 48 | 29:05:20 | 17.45 |
| 161 | Jerome Lourme | Petaluma | CA | 205 | 53 | M | 40-49 | 45 | 29:05:27 | 17.45 |
| 162 | Charles Kratochvil | Woodland | CA | 274 | 23 | M | 50-59 | 53 | 29:07:28 | 17.47 |
| 163 | Kari Borka | Applegate | CA | 104 | 11 | F | 40-49 | 46 | 29:07:41 | 17.48 |
| 164 | E. Allen Wrinkle | Magnolia | TX | 428 | 54 | M | 40-49 | 41 | 29:09:25 | 17.49 |
| 165 | Matthew Mace | Arnold | MD | 295 | 55 | M | 40-49 | 45 | 29:12:01 | 17.52 |
| 166 | Scott I Crabb | Bristow | VA | 146 | 54 | M | 30-39 | 34 | 29:12:15 | 17.52 |
| 167 | R. Joseph Hewitt | Burlington, ON | Canada | 241 | 24 | M | 50-59 | 52 | 29:12:59 | 17.53 |
| 168 | Les Michalak | Burlington, ON | Canada | 310 | 25 | M | 50-59 | 55 | 29:12:59 | 17.53 |
| 169 | Sophie Speidel | Charlottesville | VA | 388 | 12 | F | 40-49 | 43 | 29:14:59 | 17.55 |
| 170 | Denis J. Trafecanty | Santa Ysabel | CA | 401 | 6 | M | 60-69 | 63 | 29:15:57 | 17.56 |
| 171 | John McCarthy | Tinley Pk | IL | 263 | 56 | M | 40-49 | 46 | 29:16:27 | 17.56 |
| 172 | Pete Hazarian | Redwood City | CA | 235 | 26 | M | 50-59 | 51 | 29:17:06 | 17.57 |
| 173 | Karsten Solheim | Glendale | AZ | 69 | 7 | M | 60-69 | 69 | 29:18:43 | 17.59 |
| 174 | Bill Lercari | Folsom | CA | 283 | 27 | M | 50-59 | 53 | 29:20:12 | 17.60 |
| 175 | Joe Mitchell | Los Altos | CA | 27 | 57 | M | 40-49 | 45 | 29:21:11 | 17.61 |
| 176 | Danny Westergaard | Rolling Hills | CA | 417 | 58 | M | 40-49 | 47 | 29:22:39 | 17.63 |
| 177 | Ty Mikula | Calgary, AB | Canada | 312 | 10 | F | 30-39 | 30 | 29:23:45 | 17.64 |
| 178 | Brian Loose | New Haven | CT | 291 | 59 | M | 40-49 | 41 | 29:23:53 | 17.64 |
| 179 | Ian Maddieson | Walnut Creek | CA | 275 | 8 | M | 60-69 | 63 | 29:24:24 | 17.64 |
| 180 | Mike Samuelson | Lakeland | TN | 373 | 60 | M | 40-49 | 40 | 29:24:30 | 17.65 |
| 181 | Yuki Negoro | Foster City | CA | 303 | 61 | M | 40-49 | 45 | 29:25:20 | 17.65 |
| 182 | Tiago Dionisio | Lisbon | Portugal | 162 | 55 | M | 30-39 | 32 | 29:27:06 | 17.67 |
| 183 | Craig Harding | Woodside | CA | 229 | 62 | M | 40-49 | 48 | 29:27:15 | 17.67 |
| 184 | Louise McCorquodale | Vancouver, BC | Canada | 221 | 11 | F | 30-39 | 35 | 29:27:22 | 17.67 |
| 185 | David R. Smith | Vancouver, BC | Canada | 383 | 56 | M | 30-39 | 39 | 29:27:22 | 17.67 |
| 186 | Jim Winter | Coquitlam, BC | Canada | 423 | 63 | M | 40-49 | 42 | 29:27:34 | 17.68 |
| 187 | Jack S. Meyer | Foresthill | CA | 307 | 64 | M | 40-49 | 42 | 29:27:39 | 17.68 |
| 188 | John Charles Lindsay | Doncaster East VIC | Australia | 288 | 28 | M | 50-59 | 58 | 29:28:03 | 17.68 |
| 189 | Kyong Martin | San Mateo | CA | 298 | 2 | F | 50-59 | 51 | 29:29:07 | 17.69 |
| 190 | Brian Wieneke | Mesa | AZ | 419 | 29 | M | 50-59 | 51 | 29:32:49 | 17.73 |
| 191 | Barbara A. Elias | Yuma | AZ | 175 | 13 | F | 40-49 | 44 | 29:34:00 | 17.74 |
| 192 | Drew Meyer | Fort Worth | TX | 306 | 30 | M | 50-59 | 59 | 29:34:00 | 17.74 |
| 193 | Steve Douglas | El Dorado Hills | CA | 166 | 65 | M | 40-49 | 41 | 29:34:03 | 17.74 |
| 194 | Deanna Douglas | El Dorado Hills | CA | 165 | 12 | F | 30-39 | 35 | 29:34:03 | 17.74 |
| 195 | Dorothy Golubski | Pleasanton | CA | 216 | 14 | F | 40-49 | 40 | 29:34:10 | 17.74 |
| 196 | John Opalko | The Woodlands | TX | 341 | 66 | M | 40-49 | 44 | 29:34:29 | 17.74 |
| 197 | Ron Harding Jr. | Chandler | AZ | 230 | 31 | M | 50-59 | 58 | 29:35:59 | 17.76 |
| 198 | Laura Yasso | Center Valley | PA | 448 | 15 | F | 40-49 | 46 | 29:38:17 | 17.78 |
| 199 | Milan Varga | Reno | NV | 409 | 9 | M | 60-69 | 61 | 29:40:08 | 17.80 |
| 200 | Kathy Pidcock | Parker | CO | 348 | 3 | F | 50-59 | 51 | 29:41:11 | 17.81 |
| 201 | Gilles Barbeau | Vancouver, BC | Canada | 79 | 32 | M | 50-59 | 50 | 29:42:49 | 17.83 |
| 202 | Tom O'Connell | Los Gatos | CA | 77 | 33 | M | 50-59 | 55 | 29:49:26 | 17.89 |
| 203 | Therese Iknoian | Grass Valley | CA | 213 | 16 | F | 40-49 | 49 | 29:49:47 | 17.90 |
| 204 | Kathy D'Onofrio | Truckee | CA | 41 | 17 | F | 40-49 | 41 | 29:52:04 | 17.92 |
| 205 | David LaForest | Whitby, ON | Canada | 279 | 67 | M | 40-49 | 47 | 29:52:44 | 17.93 |
| 206 | Eve Ponder | Redmond | OR | 352 | 18 | F | 40-49 | 45 | 29:54:00 | 17.94 |
| 207 | Jason Patch | Topsfield | MA | 344 | 57 | M | 30-39 | 31 | 29:54:17 | 17.94 |
| 208 | Jamshid Khajavi | Kirkland | WA | 153 | 34 | M | 50-59 | 53 | 29:55:13 | 17.95 |
| 209 | Michael Bobick | Vancouver, BC | Canada | 95 | 68 | M | 40-49 | 47 | 29:55:22 | 17.95 |
| 210 | Erik Priedkalns | Westchester | CA | 356 | 58 | M | 30-39 | 35 | 29:56:02 | 17.96 |
| Place | Name | City | State | Bib | Place | Gen | AgeGp | Age | Time (Elapsed) |
Pace (Min/Mi) |
| Home Town | Division | |||||||||
|