wser logo

WSER Official Race Results for 2005 by Division
400 starters and 318 finishers, 79.5%

Below are the official results for the 2005 Run in Finishing Order within Division. If you wish to make comment as to the accuracy of the results shown, please contact the RD immediately by Email.

Other Results pages available: 2007, 2006, 2005, 2004 and 2003.

Runners' Official 2005 Photos are available from Brightroom.

2005 Women's Champion

Annette Bednosky, Jefferson, NC, 18:39:01

Record set in 1994 by Ann Trason: 17:37:51

2005 Men's Champion

Scott Jurek, Seattle, WA, 16:40:45

Record set in 2004 by Scott Jurek: 15:36:27

   

Women's Division, Age 18 - 29

Pl Bib# Name Age Hometown Time Pace Overall
1 28 Kristin Moehl Sybrowsky 27 Seattle WA 20:53:05 12.53 36
2 F6 Julie Fingar 29 Granite Bay CA 22:03:46 13.24 52
3 331 Molly Pelton 26 Sacramento CA 26:47:25 16.07 168
4 180 Sara Goodrich 29 Golden CO 27:25:00 16.45 195
5 93 Amy Blais 27 Woburn MA 29:02:00 17.42 271

Men's Division, Age 18 - 29

Pl Bib# Name Age Hometown Time Pace Overall
1 343 Bryon Powell 27 Arlington VA 19:30:09 11.70 21
2 18 James Bonnett 18 Scottsdale AZ 19:42:19 11.82 23
3 445 Phil Kochik 27 Seattle WA 20:39:46 12.40 32
4 191 Will Harlan 29 Barnardsville NC 21:22:00 12.82 41
5 381 Phil Shaw 19 Everett WA 22:27:16 13.47 59
 

Women's Division, Age 30 - 39

Pl Bib# Name Age Hometown Time Pace Overall
1 35 Annette Bednosky 38 Jefferson NC 18:39:01 11.19 13
2 22 Karine Herry 37 Les Estables FRANCE 19:58:46 11.99 26
3 32 Francesca Conte 32 Charlottesville VA 22:41:23 13.61 66
4 77 Ronda Sundermeier 38 Tigard OR 22:59:25 13.79 71
5 46 Olga Varlamova 35 Tigard OR 23:14:51 13.95 73
6 438 Kathy Youngren 30 Huntsville AL 23:42:54 14.23 92
7 220 Dawn Infurna-Bean 37 Coloma CA 23:49:11 14.29 100
8 F7 Monica Scholz 37 Jerseyville, ON CANADA 24:16:10 14.56 110
9 327 Sandra Sendelbach-Hasse 38 Reno NV 24:30:00 14.70 111
10 110 Jody Chase 36 Phoenix AZ 25:14:05 15.14 119
11 25 Tera Dube 32 Martinez CA 25:21:24 15.21 122
12 37 Lisa Stranc Bliss 37 Spokane WA 25:32:59 15.33 124
13 363 Shan Rooney 32 Austin TX 25:44:24 15.44 134
14 441 Molly Zurn 34 Reno NV 26:24:10 15.84 154
15 246 Jenn Kuhlmann Eyre 34 Salt Lake City UT 27:27:00 16.47 197
16 319 Wendy O'Neal 36 Spokane WA 27:28:00 16.48 199
17 221 Louise McCorquodale 33 Vancouver, BC CANADA 27:58:00 16.78 225
18 F3 Carol O'Hear 30 Seattle WA 28:42:00 17.22 261
19 108 Heather Carlson 31 Orangevale CA 28:49:00 17.29 265
20 123 Lynne Harkey 37 College Station TX 28:56:00 17.36 268
21 225 Aimee Jefferson 32 Boxford MA 29:17:00 17.57 285
22 126 Allyson Cook 38 Reno NV 29:27:00 17.67 294
23 115 Ling-Ru Chu 31 Davis CA 29:32:00 17.72 298
24 332 Amanda Perron 31 Baton Rouge LA 29:51:00 17.91 314

Men's Division, Age 30 - 39

Pl Bib# Name Age Hometown Time Pace Overall
1 M1 Scott Jurek 31 Seattle WA 16:40:45 10.01 1
2 M8 Andy Jones-Wilkins 37 Oakland CA 17:07:13 10.27 2
3 M5 Joe Kulak 37 Lakewood CO 17:16:12 10.36 3
4 17 Guillermo Medina 30 N Hollywood CA 17:56:26 10.76 4
5 216 Jim Huffman 37 Salt Lake City UT 18:22:41 11.03 9
6 237 Phill Kiddoo 30 Bishop CA 18:32:46 11.13 12
7 33 Vincent Delebarre 37 Chamonix FRANCE 19:16:37 11.57 17
8 129 Graham Cooper 35 Oakland CA 19:18:08 11.58 18
9 413 Jonathan Olsen 30 Modesto CA 19:19:34 11.60 19
10 163 Brian Fisher 39 Littleton CO 19:45:09 11.85 24
11 79 Mark Lantz 39 Galt CA 19:49:58 11.90 25
12 247 Simon Mtuy 33 Moshi TANZANIA 20:22:14 12.22 28
13 39 Kevin Sawchuk 39 Alamo CA 20:34:42 12.35 31
14 342 Ralph Pooler 38 Seattle WA 20:42:08 12.42 34
15 30 Topher Gaylord 35 Montebelluna Italy 20:51:48 12.52 35
16 130 Tim Putney 30 San Ramon CA 21:17:00 12.77 39
17 M6 Nicholas Bingham 34 Reno NV 21:20:00 12.80 40
18 54 Alan Abbs 35 Red Bluff CA 21:39:01 12.99 46
19 127 Michael Cook 34 Santa Rosa CA 21:49:19 13.09 48
20 160 Michael Mason 34 Alexandria VA 21:50:04 13.10 49
21 433 Mark Williams 39 San Jose CA 21:55:05 13.15 50
22 264 Chris Luberecki 38 Tahoe City CA 22:14:00 13.34 54
23 317 Tim Englund 38 Ellensburg WA 22:15:59 13.36 55
24 359 Steve Roark 37 Carson City NV 22:26:33 13.47 57
25 38 Whit Rambach 38 Los Gatos CA 22:28:39 13.49 60
26 255 Terry Lee 36 Palo Alto CA 22:34:32 13.55 62
27 148 Klas Eklof 34 Fairfax CA 22:38:54 13.59 64
28 219 Carlos Ibarra 34 Houston TX 23:00:16 13.80 72
29 366 Todd Salzer 31 Golden CO 23:27:37 14.08 76
30 425 Gary Wang 37 Corte Madera CA 23:35:09 14.15 81
31 275 Philip McCarthy 37 New York NY 23:37:19 14.17 84
32 282 Sean Meissner 31 Sisters OR 23:42:05 14.22 91
33 252 Matt Lambert 37 Auburn CA 23:44:53 14.25 95
34 293 Erik Moortgat 37 College Station TX 25:46:28 15.46 136
35 395 John Spannuth 35 Oak Forest IL 25:56:57 15.57 141
36 280 Mark McKinney 37 Ridgecrest CA 26:11:30 15.72 148
37 339 Steve Plumb 34 Blue Springs MO 26:46:24 16.06 166
38 287 Thomas Mikkelsen 32 Holliston MA 26:58:00 16.18 174
39 297 Andy Mouncey 38 Leicester UK 27:16:00 16.36 185
40 306 Kevin Neadeau 34 Lyons CO 27:17:00 16.37 188
41 85 Matt Beck 36 Plainfield IL 27:37:00 16.57 208
42 348 Kim Rasmussen 38 Allinge DENMARK 27:39:00 16.59 213
43 284 Mark Metcalfe 36 El Cerrito CA 27:54:00 16.74 223
44 213 Joseph Maartens 32 Johannesburg SOUTH AFRICA 27:59:00 16.79 227
45 222 Dave Smith 38 Vancouver, BC CANADA 28:04:00 16.84 229
46 196 Matthew Hartley 36 San Francisco CA 28:07:00 16.87 231
47 325 Ricky Pampo 30 Baton Rouge LA 29:09:00 17.49 275
48 172 Matt Gebhardt 35 Auburn CA 29:18:00 17.58 289
49 65 Jeffrey Abel 38 Roseville CA 29:24:00 17.64 291
50 66 Colin Abercrombie 30 Snohomish WA 29:29:00 17.69 296
 

Women's Division, Age 40 - 49

Pl Bib# Name Age Hometown Time Pace Overall
1 21 Beverley Anderson-Abbs 41 Red Bluff CA 19:16:25 11.56 15
2 F2 Luanne Park 44 Redding CA 21:31:21 12.91 45
3 86 Leslie Bardessono 42 Napa CA 23:39:27 14.19 87
4 376 Terri Schneider 43 Aptos CA 23:59:32 14.40 105
5 F10 Rena Schumann 44 Folsom CA 24:53:48 14.94 116
6 281 Elaina McMahon 48 Ridgecrest CA 25:34:45 15.35 126
7 417 Tracy Thomas 43 Champaign IL 25:44:14 15.44 133
8 135 Pamela Reed 44 Tucson AZ 25:59:43 15.60 142
9 238 Mary Kitchens 49 Fairfax CA 26:02:26 15.62 145
10 217 Linda Hurd 43 Sugar Land TX 26:22:21 15.82 153
11 207 Karyn Hoffmann 42 Folsom CA 26:26:51 15.87 156
12 355 Connie Ridenour 46 Spokane WA 26:34:29 15.94 158
13 316 Lisa Downey 42 Rancho Cordova CA 26:36:42 15.97 159
14 90 Linda Bialla 41 Tiburon CA 26:41:42 16.02 163
15 95 Kari Borka 45 Applegate CA 26:47:25 16.07 169
16 125 Lisa Conover 46 Neenah WI 27:12:00 16.32 180
17 396 Janet Stadshaug 47 Kirkland WA 27:15:00 16.35 183
18 353 Terry Rhodes 49 Reno NV 27:16:00 16.36 186
19 336 Karen Pierce 42 Colfax CA 27:28:00 16.48 198
20 386 Beth Simpson 46 Fox Point WI 27:29:00 16.49 201
21 45 Laura Yasso 45 Center Valley PA 27:32:00 16.52 204
22 334 Marcia Peters 48 Elizabethtown PA 27:37:00 16.57 209
23 423 Liz Walker 46 Plainville GA 27:41:00 16.61 215
24 278 Linda McFadden 42 Modesto CA 27:46:00 16.66 217
25 262 Eva Lobsitz 44 Nevada City CA 28:32:00 17.12 247
26 105 Joanne Burnett 41 Cool CA 28:47:00 17.27 263
27 120 Amy Coffey 45 Portland OR 28:50:00 17.30 266
28 40 Kathy D'Onofrio 40 Truckee CA 29:04:00 17.44 272
29 103 Patty Bryant 45 Santa Barbara CA 29:16:00 17.56 282
30 98 Ana Braga-Levaggi 45 Mill Valley CA 29:46:00 17.86 309
31 394 Barbara Sorrell 48 Delmar NY 29:46:00 17.86 310
32 229 Peg Johnston 47 Novato CA 29:49:00 17.89 311
33 136 Peggy Davidson 49 Grass Valley CA 29:52:00 17.92 315
34 337 Kimberly Pilcher 42 Houston TX 29:53:00 17.93 316

Men's Division, Age 40 - 49

Pl Bib# Name Age Hometown Time Pace Overall
1 27 James Kerby 42 Carnation WA 18:01:33 10.82 5
2 419 John Ticer 48 Eugene OR 18:03:17 10.83 6
3 M7 Dean Karnazes 42 San Francisco CA 18:14:17 10.94 7
4 29 Tom Nielsen 45 Escondido CA 18:18:00 10.98 8
5 M10 Craig Thornley 41 Eugene OR 18:25:41 11.06 10
6 11 Tim Twietmeyer 46 Auburn CA 18:31:30 11.12 11
7 M9 David Terry 43 Portland OR 19:12:51 11.53 14
8 49 Brian Purcell 49 Sebastopol CA 19:16:25 11.56 16
9 164 Timothy Fitzpatrick 44 Larkspur CA 19:20:35 11.61 20
10 209 Stan Holman 40 Carson WA 19:39:55 11.80 22
11 243 Kendall Kreft 46 Lake Stevens WA 20:08:34 12.09 27
12 193 Mark Hartell 40 Staffordshire UK 20:29:19 12.29 29
13 385 Rick Simonsen 44 El Dorado Hills CA 20:30:10 12.30 30
14 167 Don Freeman 41 Roseville CA 20:41:49 12.42 33
15 42 John Trent 42 Reno NV 20:56:12 12.56 37
16 83 Derrick Carr 44 Fredericksburg VA 21:17:00 12.77 38
17 150 Luis Escobar 42 Santa Maria CA 21:23:00 12.83 42
18 131 Devin Corcoran 47 Long Beach CA 21:23:00 12.83 43
19 409 Joseph Swenson 49 Livermore CA 21:26:51 12.87 44
20 279 Lee McKinley 43 Granite Bay CA 21:39:59 13.00 47
21 140 Jon Docs 42 Tampa FL 21:56:36 13.17 51
22 113 Jim Scott 45 Chico CA 22:09:15 13.29 53
23 195 Mark Hartinger 48 Shoreline WA 22:26:24 13.46 56
24 159 Stan Ferguson 41 Conway AR 22:27:14 13.47 58
25 47 Rob Byrne 47 Oakland CA 22:35:16 13.55 63
26 292 John Nichols 40 El Dorado Hills CA 22:40:58 13.61 65
27 416 Bill Thomas 48 Marysville WA 22:43:56 13.64 67
28 206 Karl Hoagland 40 Fairfax CA 22:49:19 13.69 68
29 210 Paul Holovnia 43 Chanhassen MN 22:52:22 13.72 69
30 124 Chip Collins 42 Tualatin OR 22:55:50 13.76 70
31 177 Dink Taylor 40 Huntsville AL 23:31:30 14.12 79
32 296 Mark Morris 47 Tyler TX 23:36:55 14.17 82
33 84 Cecil Baumgartner 49 Ojai CA 23:37:04 14.17 83
34 398 Charles Stevens 49 Mountain View CA 23:39:25 14.19 86
35 15 Bill Finkbeiner 49 Auburn CA 23:40:32 14.21 88
36 121 Zachi Baharav 40 Palo Alto CA 23:41:51 14.22 90
37 436 Theo Wirth 41 Roseville CA 23:44:33 14.25 93
38 299 Andrew Mathews 43 Tampa FL 23:44:42 14.25 94
39 388 Jon Sinclair 47 Fort Collins CO 23:45:32 14.26 96
40 375 John Liebeskind 44 Corvallis OR 23:46:36 14.27 97
41 211 Darin Hoover 40 Little Rock AR 24:08:26 14.48 108
42 183 Bruce Gungle 46 Tucson AZ 24:16:09 14.56 109
43 80 Byron Backer 40 Greenville SC 24:31:00 14.71 112
44 415 Bill Thom 44 Chicago IL 24:52:06 14.92 115
45 378 David Schurr 44 Cool CA 25:17:50 15.18 120
46 427 Ken Ward 48 Corvallis OR 25:34:33 15.35 125
47 261 Paul Kenneth Lindauer 43 Boise ID 25:35:14 15.35 127
48 442 Donn Zea 47 Grass Valley CA 25:36:26 15.36 128
49 285 Jack S. Meyer 41 Foresthill CA 25:41:15 15.41 130
50 437 Tom Wroblewski 46 Orangevale CA 25:42:01 15.42 131
51 146 Dave Eitrheim 48 Menomonie WI 25:44:11 15.44 132
52 99 Mike Savage 46 Rocklin CA 25:44:28 15.44 135
53 418 Randall Thomsen 43 Auburn CA 26:00:58 15.61 143
54 197 Kev Hawn 46 Spring Grove PA 26:01:59 15.62 144
55 259 Jerry Lile 46 Rancho Cordova CA 26:07:39 15.68 146
56 190 Stephen Hamilton 48 Chapin SC 26:16:47 15.77 151
57 245 Robert Kronkhyte 49 Tahoe City CA 26:20:06 15.80 152
58 307 Gordon Nelson 46 Edmonton, AB CANADA 26:42:23 16.02 164
59 377 Paul Schoenlaub 45 St. Joseph MO 26:49:42 16.10 171
60 161 Guido Ferrari 44 Durham NC 26:51:05 16.11 172
61 202 Edwin Heller 43 Albuquerque NM 27:05:00 16.25 176
62 286 Dan Meyers 48 Mammoth Lakes CA 27:08:00 16.28 178
63 240 Steve Meyers 45 Martinez CA 27:12:00 16.32 181
64 171 Renne Gardner 47 Foothill Ranch CA 27:15:00 16.35 184
65 181 Bill Graney 44 Simi Valley CA 27:17:00 16.37 187
66 350 Bob Redwanc 49 Tucson AZ 27:22:00 16.42 191
67 410 Michael L. Talbert 47 Oklahoma City OK 27:29:00 16.49 200
68 322 Glenn Pace 41 N Vancouver, BC CANADA 27:30:00 16.50 202
69 447 Tommy Gallagher 48 Reno NV 27:37:00 16.57 207
70 48 Mark Falcone 48 Cool CA 27:38:00 16.58 210
71 390 Mike J. Smith 47 Fishers IN 27:46:00 16.66 216
72 311 Stan Nowakowski 49 Culver OR 27:46:00 16.66 218
73 194 Dave Hartinger 40 Cincinnati OH 27:52:00 16.72 219
74 304 Robert Murphy 47 Honolulu HI 27:52:00 16.72 220
75 444 German Collazos 47 Houston TX 27:58:00 16.78 226
76 309 Robert Newcomer 45 Decatur GA 28:11:00 16.91 232
77 91 Tony Bierman 49 Effingham IL 28:20:00 17.00 236
78 218 Michael Huss 46 Auburn CA 28:25:00 17.05 241
79 101 Trevor Strudley 42 Aptos CA 28:25:00 17.05 242
80 434 Jim Williamson 44 Salt Lake City UT 28:27:00 17.07 243
81 94 Charles Blakeney 42 Oakland CA 28:30:00 17.10 245
82 187 Donald Halke II 46 Newport PA 28:32:00 17.12 246
83 132 Adrian Crane 49 Modesto CA 28:34:00 17.14 250
84 151 Mark Elliott 41 Berkeley CA 28:36:00 17.16 251
85 380 Garry Sewell 44 Granite Bay CA 28:38:00 17.18 254
86 373 Terry C. Parks 48 Mill Valley CA 28:39:00 17.19 256
87 251 Dennis Ladnier 41 Hermosa Beach CA 28:41:00 17.21 259
88 231 Mark Kahler 46 El Dorado Hills CA 28:42:00 17.22 260
89 78 Rob Apple 43 Murfreesboro TN 28:48:00 17.28 264
90 226 Roger Jensen 45 Rancho Cordova CA 28:52:00 17.32 267
91 405 Bruce Swanson 42 Warwick NY 29:02:00 17.42 270
92 389 Trond Sjavik 47 Mosjoen NORWAY 29:13:00 17.53 278
93 147 Eiolf Eivindsen 49 Mosjoen NORWAY 29:13:00 17.53 279
94 173 Nick Giampa 46 Portola Valley CA 29:15:00 17.55 280
95 404 Jeffery Su 42 Monterey Park CA 29:15:00 17.55 281
96 257 Eric Levy-Myers 44 Reston VA 29:29:00 17.69 295
97 271 Clinton Marrs 48 Albuquerque NM 29:35:00 17.75 299
98 356 Michael R. Riggs 45 Austin TX 29:36:00 17.76 300
99 41 David Harper 41 Clermont FL 29:38:00 17.78 303
100 420 Vince Varone 45 Milwaukee WI 29:50:00 17.90 312
 

Women's Division, Age 50 - 59

Pl Bib# Name Age Hometown Time Pace Overall
1 430 Kathy Welch 52 Auburn CA 28:21:00 17.01 237
2 393 Lorraine Sorensen 55 Capitola CA 29:16:00 17.56 283
3 228 Melanie Johnson 51 Ashland OR 29:17:00 17.57 286
4 250 Mary Lou Lackey 53 Descanso CA 29:18:00 17.58 288
5 295 Becky Morris 59 Auburn CA 29:36:00 17.76 301
6 186 Leslie Hale 53 Houston TX 29:41:00 17.81 306
7 81 Helga Backhaus 52 Gifhorn GERMANY 29:58:09 17.98 318
8 407 Gunhild Swanson 60 Spokane Valley WA 25:40:28 15.40 129
9 149 Barbara Elia 60 Modesto CA 29:37:00 17.77 302

Men's Division, Age 50 - 59

Pl Bib# Name Age Hometown Time Pace Overall
1 51 Michael F. Vieyra 51 Erie PA 22:32:27 13.52 61
2 97 Allen Rodger Boyce 54 Portland OR 23:15:54 13.96 74
3 107 Robert Cain 51 Ashland OR 23:24:19 14.04 75
4 118 Dan Williams 56 Lafayette CA 23:28:55 14.09 77
5 87 Stephen Bell 50 Sacramento CA 23:29:57 14.10 78
6 329 Mike Pelechaty 50 Toledo OH 23:32:33 14.13 80
7 364 David Ruvalcaba 50 Madera CA 23:39:15 14.19 85
8 104 Johnny Buice 50 Douglasville GA 23:41:08 14.21 89
9 362 Vance Roget 51 Modesto CA 23:47:16 14.27 98
10 0 Gordy Ainsleigh 58 Meadow Vista CA 23:47:16 14.27 99
11 233 David Kamp 57 Corvallis OR 23:50:16 14.30 101
12 406 Grant Swanson 53 Carmel CA 23:50:56 14.31 102
13 156 Ken Fancett 55 Bromley, Kent UK 23:54:43 14.35 103
14 369 Ed Willson 51 Eugene OR 23:58:23 14.38 104
15 408 Mark Swanson 50 Redding CA 24:03:17 14.43 106
16 387 Jamie Sinclair 50 Dunedin NEW ZEALAND 24:04:12 14.44 107
17 289 Rick Miller 50 Ridgecrest CA 24:31:00 14.71 113
18 166 Peter Foxall 52 Ayles Ford, Kent UK 24:35:00 14.75 114
19 203 Michael Hernandez 52 Gold River CA 25:01:29 15.01 117
20 100 Dan Brenden 54 Phoenix AZ 25:09:16 15.09 118
21 347 Lawrence Ramaekers 53 Orange CA 25:18:13 15.18 121
22 212 Jim Howard 50 Fairfield CA 25:26:34 15.27 123
23 321 Steven Patt 56 Cupertino CA 25:47:54 15.48 137
24 112 Jack Christian 52 Hammon OK 25:51:44 15.52 138
25 182 Larry Grill 55 Nut Tree CA 25:54:13 15.54 139
26 153 Doug Bailey 53 San Jose CA 25:55:21 15.55 140
27 230 Gunnlaugur Juliusson 52 Reykjavik ICELAND 26:14:14 15.74 149
28 372 Jim Sauve 51 San Rafael CA 26:14:53 15.75 150
29 52 Jamshid Khajavi 52 Kirkland WA 26:26:33 15.87 155
30 326 Mike Pastore 50 Greer SC 26:30:54 15.91 157
31 249 Clem LaCava 56 Corvallis OR 26:37:27 15.97 160
32 324 Michael Palmer 51 Berkeley CA 26:38:21 15.98 161
33 401 John Stotts 58 Santa Clara CA 26:40:44 16.01 162
34 338 Kenneth Plumb 52 Rubicon WI 26:46:24 16.06 165
35 139 Robert Dickinson Jr 50 Auburn CA 26:46:40 16.07 167
36 439 Jonathan Zeif 51 Fort Collins CO 26:48:16 16.08 170
37 239 Eric Klein 50 Mountain View CA 26:58:00 16.18 173
38 421 Wayne Vereb 55 Solon OH 27:04:00 16.24 175
39 236 Arnie Kiddoo 56 Bishop CA 27:08:00 16.28 177
40 205 Richard Hieronymus 50 Granite Bay CA 27:10:00 16.30 179
41 244 Steve Kreiling 52 Montara CA 27:17:00 16.37 189
42 234 Dale Keen 52 Milano TX 27:20:00 16.40 190
43 57 Charles Savage 57 Novato CA 27:23:00 16.43 192
44 440 Denis Zilaff 52 Sacramento CA 27:23:00 16.43 193
45 201 Jeff Heischman 57 Livermore CA 27:32:00 16.52 203
46 50 Jim Austreng 50 Cameron Park CA 27:33:00 16.53 205
47 189 Ron Hamilton 58 Concord CA 27:35:00 16.55 206
48 214 Jon Easterbrook 52 Los Altos CA 27:39:00 16.59 211
49 312 Mike Nuttall 56 Portola Valley CA 27:39:00 16.59 212
50 114 John Butterick 54 Tampa FL 27:53:00 16.73 221
51 185 Randy Haagens 52 Roseville CA 28:02:00 16.82 228
52 116 Doug Clark 53 Sherwood Park, AB CANADA 28:07:00 16.87 230
53 133 Stephen L. Cross 57 San Rafael CA 28:14:00 16.94 233
54 168 Jay Freeman 58 Farmers Branch TX 28:15:00 16.95 234
55 224 Tony Jankowski 52 Concord CA 28:17:00 16.97 235
56 365 Gregory Sage 52 Oakland CA 28:21:00 17.01 238
57 89 Ben Benjamin 58 Ashland OR 28:24:00 17.04 239
58 323 Sung-Sik Pak 54 Stow OH 28:24:00 17.04 240
59 305 Vesa Murto 57 Christchurch NEW ZEALAND 28:29:00 17.09 244
60 122 Brian Collings 52 Benoni SOUTH AFRICA 28:33:00 17.13 248
61 272 Brian Henderson Marshall 50 Germiston, Gauteng SOUTH AFRICA 28:33:00 17.13 249
62 318 Tom O'Connell 54 Los Gatos CA 28:37:00 17.17 252
63 344 Walt Prescott 51 Derry NH 28:37:00 17.17 253
64 354 Norman Richardson 50 Newton MA 28:38:00 17.18 255
65 315 Bob Oberkehr 50 Northvale NJ 28:40:00 17.20 257
66 267 Jim Maher 50 Bayside CA 28:43:00 17.23 262
67 235 Jim Kerse 56 Dunedin NEW ZEALAND 29:01:00 17.41 269
68 192 William Harman 56 Atlanta GA 29:04:00 17.44 273
69 111 Greg Power 54 Arlington VA 29:11:00 17.51 276
70 53 Tom Morstein-Marx 53 Sacramento CA 29:17:00 17.57 284
71 352 John B. Rhodes 57 Reno NV 29:21:00 17.61 290
72 263 Jim Longwith 59 Kelseyville CA 29:24:00 17.64 292
73 370 Alfred Sauld 58 Niagara WI 29:26:00 17.66 293
74 367 Mark K. Sanders 53 Auburn CA 29:30:00 17.70 297
75 88 Henry Hobbs Jr. 50 Bastrop TX 29:38:00 17.78 304
76 248 Geoffrey Kurland 59 Pittsburgh PA 29:39:00 17.79 305
77 313 Allan Holtz 55 Oakdale MN 29:42:00 17.82 307
78 75 Bogdan Ambrozewicz 51 Auburn CA 29:42:00 17.82 308
79 102 Scott Browar 52 Coarsegold CA 29:51:00 17.91 313
 

Men's Division, Age 60 - 69

Pl Bib# Name Age Hometown Time Pace Overall
1 60 Dana Gard 60 Citrus Heights CA 26:11:08 15.71 147
2 74 Paul Akiyama 61 Reno NV 27:14:00 16.34 182
3 82 Nick Bassett 60 Anthem AZ 27:25:00 16.45 194
4 266 Ian Maddieson 62 Walnut Creek CA 27:27:00 16.47 196
5 429 Hans-Dieter Weisshaar 65 Landwehrhagen GERMANY 27:40:00 16.60 214
6 62 David Kim 62 San Jose CA 27:53:00 16.73 222
7 308 Stuart Nelson 65 East Lansing MI 27:57:00 16.77 224
8 399 Rex Stickland 60 Kent UK 28:40:00 17.20 258
9 300 Gene Weddle 61 San Jose CA 29:08:00 17.48 274
10 170 Martin Fritzhand 62 Cincinnati OH 29:12:00 17.52 277
11 67 Ralph Hirt 67 Crescent City CA 29:18:00 17.58 287
12 68 Karsten Solheim 68 Glendale AZ 29:57:00 17.97 317