|
||
|
Below are the official results for the 2005
Run in Finishing Order. If you wish to make comment as to the accuracy of the
results shown, please contact the RD immediately by
Other Results pages dating back as far as 2003 are available online under "Historical" in the drop-down menu above. Choose either "Finishers by Place" or "Finishers by Division," and then choose a year. Runners' Official 2005 Photos are available from
|
| Place | Name | Home Town | Bib | Division | Age | Time (Elapsed) |
Pace (Min/Mi) |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| City | State | Place | Gen | AgeGp | ||||||
| 1 | Scott Jurek | Seattle | WA | M1 | 1 | M | 30-39 | 31 | 16:40:45 | 10.01 |
| 2 | Andy Jones-Wilkins | Oakland | CA | M8 | 2 | M | 30-39 | 37 | 17:07:13 | 10.27 |
| 3 | Joe Kulak | Lakewood | CO | M5 | 3 | M | 30-39 | 37 | 17:16:12 | 10.36 |
| 4 | Guillermo Medina | N Hollywood | CA | 17 | 4 | M | 30-39 | 30 | 17:56:26 | 10.76 |
| 5 | James Kerby | Carnation | WA | 27 | 1 | M | 40-49 | 42 | 18:01:33 | 10.82 |
| 6 | John Ticer | Eugene | OR | 419 | 2 | M | 40-49 | 48 | 18:03:17 | 10.83 |
| 7 | Dean Karnazes | San Francisco | CA | M7 | 3 | M | 40-49 | 42 | 18:14:17 | 10.94 |
| 8 | Tom Nielsen | Escondido | CA | 29 | 4 | M | 40-49 | 45 | 18:18:00 | 10.98 |
| 9 | Jim Huffman | Salt Lake City | UT | 216 | 5 | M | 30-39 | 37 | 18:22:41 | 11.03 |
| 10 | Craig Thornley | Eugene | OR | M10 | 5 | M | 40-49 | 41 | 18:25:41 | 11.06 |
| 11 | Tim Twietmeyer | Auburn | CA | 11 | 6 | M | 40-49 | 46 | 18:31:30 | 11.12 |
| 12 | Phill Kiddoo | Bishop | CA | 237 | 6 | M | 30-39 | 30 | 18:32:46 | 11.13 |
| 13 | Annette Bednosky | Jefferson | NC | 35 | 1 | F | 30-39 | 38 | 18:39:01 | 11.19 |
| 14 | David Terry | Portland | OR | M9 | 7 | M | 40-49 | 43 | 19:12:51 | 11.53 |
| 15 | Beverley Anderson-Abbs | Red Bluff | CA | 21 | 1 | F | 40-49 | 41 | 19:16:25 | 11.56 |
| 16 | Brian Purcell | Sebastopol | CA | 49 | 8 | M | 40-49 | 49 | 19:16:25 | 11.56 |
| 17 | Vincent Delebarre | Chamonix | FRANCE | 33 | 7 | M | 30-39 | 37 | 19:16:37 | 11.57 |
| 18 | Graham Cooper | Oakland | CA | 129 | 8 | M | 30-39 | 35 | 19:18:08 | 11.58 |
| 19 | Jonathan Olsen | Modesto | CA | 413 | 9 | M | 30-39 | 30 | 19:19:34 | 11.60 |
| 20 | Timothy Fitzpatrick | Larkspur | CA | 164 | 9 | M | 40-49 | 44 | 19:20:35 | 11.61 |
| 21 | Bryon Powell | Arlington | VA | 343 | 1 | M | 18-29 | 27 | 19:30:09 | 11.70 |
| 22 | Stan Holman | Carson | WA | 209 | 10 | M | 40-49 | 40 | 19:39:55 | 11.80 |
| 23 | James Bonnett | Scottsdale | AZ | 18 | 2 | M | 18-29 | 18 | 19:42:19 | 11.82 |
| 24 | Brian Fisher | Littleton | CO | 163 | 10 | M | 30-39 | 39 | 19:45:09 | 11.85 |
| 25 | Mark Lantz | Galt | CA | 79 | 11 | M | 30-39 | 39 | 19:49:58 | 11.90 |
| 26 | Karine Herry | Les Estables | FRANCE | 22 | 2 | F | 30-39 | 37 | 19:58:46 | 11.99 |
| 27 | Kendall Kreft | Lake Stevens | WA | 243 | 11 | M | 40-49 | 46 | 20:08:34 | 12.09 |
| 28 | Simon Mtuy | Moshi | TANZANIA | 247 | 12 | M | 30-39 | 33 | 20:22:14 | 12.22 |
| 29 | Mark Hartell | Staffordshire | UK | 193 | 12 | M | 40-49 | 40 | 20:29:19 | 12.29 |
| 30 | Rick Simonsen | El Dorado Hills | CA | 385 | 13 | M | 40-49 | 44 | 20:30:10 | 12.30 |
| 31 | Kevin Sawchuk | Alamo | CA | 39 | 13 | M | 30-39 | 39 | 20:34:42 | 12.35 |
| 32 | Phil Kochik | Seattle | WA | 445 | 3 | M | 18-29 | 27 | 20:39:46 | 12.40 |
| 33 | Don Freeman | Roseville | CA | 167 | 14 | M | 40-49 | 41 | 20:41:49 | 12.42 |
| 34 | Ralph Pooler | Seattle | WA | 342 | 14 | M | 30-39 | 38 | 20:42:08 | 12.42 |
| 35 | Topher Gaylord | Montebelluna | Italy | 30 | 15 | M | 30-39 | 35 | 20:51:48 | 12.52 |
| 36 | Kristin Moehl Sybrowsky | Seattle | WA | 28 | 1 | F | 18-29 | 27 | 20:53:05 | 12.53 |
| 37 | John Trent | Reno | NV | 42 | 15 | M | 40-49 | 42 | 20:56:12 | 12.56 |
| 38 | Derrick Carr | Fredericksburg | VA | 83 | 16 | M | 40-49 | 44 | 21:17:00 | 12.77 |
| 39 | Tim Putney | San Ramon | CA | 130 | 16 | M | 30-39 | 30 | 21:17:00 | 12.77 |
| 40 | Nicholas Bingham | Reno | NV | M6 | 17 | M | 30-39 | 34 | 21:20:00 | 12.80 |
| 41 | Will Harlan | Barnardsville | NC | 191 | 4 | M | 18-29 | 29 | 21:22:00 | 12.82 |
| 42 | Luis Escobar | Santa Maria | CA | 150 | 17 | M | 40-49 | 42 | 21:23:00 | 12.83 |
| 43 | Devin Corcoran | Long Beach | CA | 131 | 18 | M | 40-49 | 47 | 21:23:00 | 12.83 |
| 44 | Joseph Swenson | Livermore | CA | 409 | 19 | M | 40-49 | 49 | 21:26:51 | 12.87 |
| 45 | Luanne Park | Redding | CA | F2 | 2 | F | 40-49 | 44 | 21:31:21 | 12.91 |
| 46 | Alan Abbs | Red Bluff | CA | 54 | 18 | M | 30-39 | 35 | 21:39:01 | 12.99 |
| 47 | Lee McKinley | Granite Bay | CA | 279 | 20 | M | 40-49 | 43 | 21:39:59 | 13.00 |
| 48 | Michael Cook | Santa Rosa | CA | 127 | 19 | M | 30-39 | 34 | 21:49:19 | 13.09 |
| 49 | Michael Mason | Alexandria | VA | 160 | 20 | M | 30-39 | 34 | 21:50:04 | 13.10 |
| 50 | Mark Williams | San Jose | CA | 433 | 21 | M | 30-39 | 39 | 21:55:05 | 13.15 |
| 51 | Jon Docs | Tampa | FL | 140 | 21 | M | 40-49 | 42 | 21:56:36 | 13.17 |
| 52 | Julie Fingar | Granite Bay | CA | F6 | 2 | F | 18-29 | 29 | 22:03:46 | 13.24 |
| 53 | Jim Scott | Chico | CA | 113 | 22 | M | 40-49 | 45 | 22:09:15 | 13.29 |
| 54 | Chris Luberecki | Tahoe City | CA | 264 | 22 | M | 30-39 | 38 | 22:14:00 | 13.34 |
| 55 | Tim Englund | Ellensburg | WA | 317 | 23 | M | 30-39 | 38 | 22:15:59 | 13.36 |
| 56 | Mark Hartinger | Shoreline | WA | 195 | 23 | M | 40-49 | 48 | 22:26:24 | 13.46 |
| 57 | Steve Roark | Carson City | NV | 359 | 24 | M | 30-39 | 37 | 22:26:33 | 13.47 |
| 58 | Stan Ferguson | Conway | AR | 159 | 24 | M | 40-49 | 41 | 22:27:14 | 13.47 |
| 59 | Phil Shaw | Everett | WA | 381 | 5 | M | 18-29 | 19 | 22:27:16 | 13.47 |
| 60 | Whit Rambach | Los Gatos | CA | 38 | 25 | M | 30-39 | 38 | 22:28:39 | 13.49 |
| 61 | Michael F. Vieyra | Erie | PA | 51 | 1 | M | 50-59 | 51 | 22:32:27 | 13.52 |
| 62 | Terry Lee | Palo Alto | CA | 255 | 26 | M | 30-39 | 36 | 22:34:32 | 13.55 |
| 63 | Rob Byrne | Oakland | CA | 47 | 25 | M | 40-49 | 47 | 22:35:16 | 13.55 |
| 64 | Klas Eklof | Fairfax | CA | 148 | 27 | M | 30-39 | 34 | 22:38:54 | 13.59 |
| 65 | John Nichols | El Dorado Hills | CA | 292 | 26 | M | 40-49 | 40 | 22:40:58 | 13.61 |
| 66 | Francesca Conte | Charlottesville | VA | 32 | 3 | F | 30-39 | 32 | 22:41:23 | 13.61 |
| 67 | Bill Thomas | Marysville | WA | 416 | 27 | M | 40-49 | 48 | 22:43:56 | 13.64 |
| 68 | Karl Hoagland | Fairfax | CA | 206 | 28 | M | 40-49 | 40 | 22:49:19 | 13.69 |
| 69 | Paul Holovnia | Chanhassen | MN | 210 | 29 | M | 40-49 | 43 | 22:52:22 | 13.72 |
| 70 | Chip Collins | Tualatin | OR | 124 | 30 | M | 40-49 | 42 | 22:55:50 | 13.76 |
| 71 | Ronda Sundermeier | Tigard | OR | 77 | 4 | F | 30-39 | 38 | 22:59:25 | 13.79 |
| 72 | Carlos Ibarra | Houston | TX | 219 | 28 | M | 30-39 | 34 | 23:00:16 | 13.80 |
| 73 | Olga Varlamova | Tigard | OR | 46 | 5 | F | 30-39 | 35 | 23:14:51 | 13.95 |
| 74 | Allen Rodger Boyce | Portland | OR | 97 | 2 | M | 50-59 | 54 | 23:15:54 | 13.96 |
| 75 | Robert Cain | Ashland | OR | 107 | 3 | M | 50-59 | 51 | 23:24:19 | 14.04 |
| 76 | Todd Salzer | Golden | CO | 366 | 29 | M | 30-39 | 31 | 23:27:37 | 14.08 |
| 77 | Dan Williams | Lafayette | CA | 118 | 4 | M | 50-59 | 56 | 23:28:55 | 14.09 |
| 78 | Stephen Bell | Sacramento | CA | 87 | 5 | M | 50-59 | 50 | 23:29:57 | 14.10 |
| 79 | Dink Taylor | Huntsville | AL | 177 | 31 | M | 40-49 | 40 | 23:31:30 | 14.12 |
| 80 | Mike Pelechaty | Toledo | OH | 329 | 6 | M | 50-59 | 50 | 23:32:33 | 14.13 |
| 81 | Gary Wang | Corte Madera | CA | 425 | 30 | M | 30-39 | 37 | 23:35:09 | 14.15 |
| 82 | Mark Morris | Tyler | TX | 296 | 32 | M | 40-49 | 47 | 23:36:55 | 14.17 |
| 83 | Cecil Baumgartner | Ojai | CA | 84 | 33 | M | 40-49 | 49 | 23:37:04 | 14.17 |
| 84 | Philip McCarthy | New York | NY | 275 | 31 | M | 30-39 | 37 | 23:37:19 | 14.17 |
| 85 | David Ruvalcaba | Madera | CA | 364 | 7 | M | 50-59 | 50 | 23:39:15 | 14.19 |
| 86 | Charles Stevens | Mountain View | CA | 398 | 34 | M | 40-49 | 49 | 23:39:25 | 14.19 |
| 87 | Leslie Bardessono | Napa | CA | 86 | 3 | F | 40-49 | 42 | 23:39:27 | 14.19 |
| 88 | Bill Finkbeiner | Auburn | CA | 15 | 35 | M | 40-49 | 49 | 23:40:32 | 14.21 |
| 89 | Johnny Buice | Douglasville | GA | 104 | 8 | M | 50-59 | 50 | 23:41:08 | 14.21 |
| 90 | Zachi Baharav | Palo Alto | CA | 121 | 36 | M | 40-49 | 40 | 23:41:51 | 14.22 |
| 91 | Sean Meissner | Sisters | OR | 282 | 32 | M | 30-39 | 31 | 23:42:05 | 14.22 |
| 92 | Kathy Youngren | Huntsville | AL | 438 | 6 | F | 30-39 | 30 | 23:42:54 | 14.23 |
| 93 | Theo Wirth | Roseville | CA | 436 | 37 | M | 40-49 | 41 | 23:44:33 | 14.25 |
| 94 | Andrew Mathews | Tampa | FL | 299 | 38 | M | 40-49 | 43 | 23:44:42 | 14.25 |
| 95 | Matt Lambert | Auburn | CA | 252 | 33 | M | 30-39 | 37 | 23:44:53 | 14.25 |
| 96 | Jon Sinclair | Fort Collins | CO | 388 | 39 | M | 40-49 | 47 | 23:45:32 | 14.26 |
| 97 | John Liebeskind | Corvallis | OR | 375 | 40 | M | 40-49 | 44 | 23:46:36 | 14.27 |
| 98 | Vance Roget | Modesto | CA | 362 | 9 | M | 50-59 | 51 | 23:47:16 | 14.27 |
| 99 | Gordy Ainsleigh | Meadow Vista | CA | 0 | 10 | M | 50-59 | 58 | 23:47:16 | 14.27 |
| 100 | Dawn Infurna-Bean | Coloma | CA | 220 | 7 | F | 30-39 | 37 | 23:49:11 | 14.29 |
| 101 | David Kamp | Corvallis | OR | 233 | 11 | M | 50-59 | 57 | 23:50:16 | 14.30 |
| 102 | Grant Swanson | Carmel | CA | 406 | 12 | M | 50-59 | 53 | 23:50:56 | 14.31 |
| 103 | Ken Fancett | Bromley, Kent | UK | 156 | 13 | M | 50-59 | 55 | 23:54:43 | 14.35 |
| 104 | Ed Willson | Eugene | OR | 369 | 14 | M | 50-59 | 51 | 23:58:23 | 14.38 |
| 105 | Terri Schneider | Aptos | CA | 376 | 4 | F | 40-49 | 43 | 23:59:32 | 14.40 |
| 106 | Mark Swanson | Redding | CA | 408 | 15 | M | 50-59 | 50 | 24:03:17 | 14.43 |
| 107 | Jamie Sinclair | Dunedin | NEW ZEALAND | 387 | 16 | M | 50-59 | 50 | 24:04:12 | 14.44 |
| 108 | Darin Hoover | Little Rock | AR | 211 | 41 | M | 40-49 | 40 | 24:08:26 | 14.48 |
| 109 | Bruce Gungle | Tucson | AZ | 183 | 42 | M | 40-49 | 46 | 24:16:09 | 14.56 |
| 110 | Monica Scholz | Jerseyville, ON | CANADA | F7 | 8 | F | 30-39 | 37 | 24:16:10 | 14.56 |
| 111 | Sandra Sendelbach-Hasse | Reno | NV | 327 | 9 | F | 30-39 | 38 | 24:30:00 | 14.70 |
| 112 | Byron Backer | Greenville | SC | 80 | 43 | M | 40-49 | 40 | 24:31:00 | 14.71 |
| 113 | Rick Miller | Ridgecrest | CA | 289 | 17 | M | 50-59 | 50 | 24:31:00 | 14.71 |
| 114 | Peter Foxall | Ayles Ford, Kent | UK | 166 | 18 | M | 50-59 | 52 | 24:35:00 | 14.75 |
| 115 | Bill Thom | Chicago | IL | 415 | 44 | M | 40-49 | 44 | 24:52:06 | 14.92 |
| 116 | Rena Schumann | Folsom | CA | F10 | 5 | F | 40-49 | 44 | 24:53:48 | 14.94 |
| 117 | Michael Hernandez | Gold River | CA | 203 | 19 | M | 50-59 | 52 | 25:01:29 | 15.01 |
| 118 | Dan Brenden | Phoenix | AZ | 100 | 20 | M | 50-59 | 54 | 25:09:16 | 15.09 |
| 119 | Jody Chase | Phoenix | AZ | 110 | 10 | F | 30-39 | 36 | 25:14:05 | 15.14 |
| 120 | David Schurr | Cool | CA | 378 | 45 | M | 40-49 | 44 | 25:17:50 | 15.18 |
| 121 | Lawrence Ramaekers | Orange | CA | 347 | 21 | M | 50-59 | 53 | 25:18:13 | 15.18 |
| 122 | Tera Dube | Martinez | CA | 25 | 11 | F | 30-39 | 32 | 25:21:24 | 15.21 |
| 123 | Jim Howard | Fairfield | CA | 212 | 22 | M | 50-59 | 50 | 25:26:34 | 15.27 |
| 124 | Lisa Stranc Bliss | Spokane | WA | 37 | 12 | F | 30-39 | 37 | 25:32:59 | 15.33 |
| 125 | Ken Ward | Corvallis | OR | 427 | 46 | M | 40-49 | 48 | 25:34:33 | 15.35 |
| 126 | Elaina McMahon | Ridgecrest | CA | 281 | 6 | F | 40-49 | 48 | 25:34:45 | 15.35 |
| 127 | Paul Kenneth Lindauer | Boise | ID | 261 | 47 | M | 40-49 | 43 | 25:35:14 | 15.35 |
| 128 | Donn Zea | Grass Valley | CA | 442 | 48 | M | 40-49 | 47 | 25:36:26 | 15.36 |
| 129 | Gunhild Swanson | Spokane Valley | WA | 407 | 8 | F | 60-69 | 60 | 25:40:28 | 15.40 |
| 130 | Jack S. Meyer | Foresthill | CA | 285 | 49 | M | 40-49 | 41 | 25:41:15 | 15.41 |
| 131 | Tom Wroblewski | Orangevale | CA | 437 | 50 | M | 40-49 | 46 | 25:42:01 | 15.42 |
| 132 | Dave Eitrheim | Menomonie | WI | 146 | 51 | M | 40-49 | 48 | 25:44:11 | 15.44 |
| 133 | Tracy Thomas | Champaign | IL | 417 | 7 | F | 40-49 | 43 | 25:44:14 | 15.44 |
| 134 | Shan Rooney | Austin | TX | 363 | 13 | F | 30-39 | 32 | 25:44:24 | 15.44 |
| 135 | Mike Savage | Rocklin | CA | 99 | 52 | M | 40-49 | 46 | 25:44:28 | 15.44 |
| 136 | Erik Moortgat | College Station | TX | 293 | 34 | M | 30-39 | 37 | 25:46:28 | 15.46 |
| 137 | Steven Patt | Cupertino | CA | 321 | 23 | M | 50-59 | 56 | 25:47:54 | 15.48 |
| 138 | Jack Christian | Hammon | OK | 112 | 24 | M | 50-59 | 52 | 25:51:44 | 15.52 |
| 139 | Larry Grill | Nut Tree | CA | 182 | 25 | M | 50-59 | 55 | 25:54:13 | 15.54 |
| 140 | Doug Bailey | San Jose | CA | 153 | 26 | M | 50-59 | 53 | 25:55:21 | 15.55 |
| 141 | John Spannuth | Oak Forest | IL | 395 | 35 | M | 30-39 | 35 | 25:56:57 | 15.57 |
| 142 | Pamela Reed | Tucson | AZ | 135 | 8 | F | 40-49 | 44 | 25:59:43 | 15.60 |
| 143 | Randall Thomsen | Auburn | CA | 418 | 53 | M | 40-49 | 43 | 26:00:58 | 15.61 |
| 144 | Kev Hawn | Spring Grove | PA | 197 | 54 | M | 40-49 | 46 | 26:01:59 | 15.62 |
| 145 | Mary Kitchens | Fairfax | CA | 238 | 9 | F | 40-49 | 49 | 26:02:26 | 15.62 |
| 146 | Jerry Lile | Rancho Cordova | CA | 259 | 55 | M | 40-49 | 46 | 26:07:39 | 15.68 |
| 147 | Dana Gard | Citrus Heights | CA | 60 | 1 | M | 60-69 | 60 | 26:11:08 | 15.71 |
| 148 | Mark McKinney | Ridgecrest | CA | 280 | 36 | M | 30-39 | 37 | 26:11:30 | 15.72 |
| 149 | Gunnlaugur Juliusson | Reykjavik | ICELAND | 230 | 27 | M | 50-59 | 52 | 26:14:14 | 15.74 |
| 150 | Jim Sauve | San Rafael | CA | 372 | 28 | M | 50-59 | 51 | 26:14:53 | 15.75 |
| 151 | Stephen Hamilton | Chapin | SC | 190 | 56 | M | 40-49 | 48 | 26:16:47 | 15.77 |
| 152 | Robert Kronkhyte | Tahoe City | CA | 245 | 57 | M | 40-49 | 49 | 26:20:06 | 15.80 |
| 153 | Linda Hurd | Sugar Land | TX | 217 | 10 | F | 40-49 | 43 | 26:22:21 | 15.82 |
| 154 | Molly Zurn | Reno | NV | 441 | 14 | F | 30-39 | 34 | 26:24:10 | 15.84 |
| 155 | Jamshid Khajavi | Kirkland | WA | 52 | 29 | M | 50-59 | 52 | 26:26:33 | 15.87 |
| 156 | Karyn Hoffmann | Folsom | CA | 207 | 11 | F | 40-49 | 42 | 26:26:51 | 15.87 |
| 157 | Mike Pastore | Greer | SC | 326 | 30 | M | 50-59 | 50 | 26:30:54 | 15.91 |
| 158 | Connie Ridenour | Spokane | WA | 355 | 12 | F | 40-49 | 46 | 26:34:29 | 15.94 |
| 159 | Lisa Downey | Rancho Cordova | CA | 316 | 13 | F | 40-49 | 42 | 26:36:42 | 15.97 |
| 160 | Clem LaCava | Corvallis | OR | 249 | 31 | M | 50-59 | 56 | 26:37:27 | 15.97 |
| 161 | Michael Palmer | Berkeley | CA | 324 | 32 | M | 50-59 | 51 | 26:38:21 | 15.98 |
| 162 | John Stotts | Santa Clara | CA | 401 | 33 | M | 50-59 | 58 | 26:40:44 | 16.01 |
| 163 | Linda Bialla | Tiburon | CA | 90 | 14 | F | 40-49 | 41 | 26:41:42 | 16.02 |
| 164 | Gordon Nelson | Edmonton, AB | CANADA | 307 | 58 | M | 40-49 | 46 | 26:42:23 | 16.02 |
| 165 | Kenneth Plumb | Rubicon | WI | 338 | 34 | M | 50-59 | 52 | 26:46:24 | 16.06 |
| 166 | Steve Plumb | Blue Springs | MO | 339 | 37 | M | 30-39 | 34 | 26:46:24 | 16.06 |
| 167 | Robert Dickinson Jr | Auburn | CA | 139 | 35 | M | 50-59 | 50 | 26:46:40 | 16.07 |
| 168 | Molly Pelton | Sacramento | CA | 331 | 3 | F | 18-29 | 26 | 26:47:25 | 16.07 |
| 169 | Kari Borka | Applegate | CA | 95 | 15 | F | 40-49 | 45 | 26:47:25 | 16.07 |
| 170 | Jonathan Zeif | Fort Collins | CO | 439 | 36 | M | 50-59 | 51 | 26:48:16 | 16.08 |
| 171 | Paul Schoenlaub | St. Joseph | MO | 377 | 59 | M | 40-49 | 45 | 26:49:42 | 16.10 |
| 172 | Guido Ferrari | Durham | NC | 161 | 60 | M | 40-49 | 44 | 26:51:05 | 16.11 |
| 173 | Eric Klein | Mountain View | CA | 239 | 37 | M | 50-59 | 50 | 26:58:00 | 16.18 |
| 174 | Thomas Mikkelsen | Holliston | MA | 287 | 38 | M | 30-39 | 32 | 26:58:00 | 16.18 |
| 175 | Wayne Vereb | Solon | OH | 421 | 38 | M | 50-59 | 55 | 27:04:00 | 16.24 |
| 176 | Edwin Heller | Albuquerque | NM | 202 | 61 | M | 40-49 | 43 | 27:05:00 | 16.25 |
| 177 | Arnie Kiddoo | Bishop | CA | 236 | 39 | M | 50-59 | 56 | 27:08:00 | 16.28 |
| 178 | Dan Meyers | Mammoth Lakes | CA | 286 | 62 | M | 40-49 | 48 | 27:08:00 | 16.28 |
| 179 | Richard Hieronymus | Granite Bay | CA | 205 | 40 | M | 50-59 | 50 | 27:10:00 | 16.30 |
| 180 | Lisa Conover | Neenah | WI | 125 | 16 | F | 40-49 | 46 | 27:12:00 | 16.32 |
| 181 | Steve Meyers | Martinez | CA | 240 | 63 | M | 40-49 | 45 | 27:12:00 | 16.32 |
| 182 | Paul Akiyama | Reno | NV | 74 | 2 | M | 60-69 | 61 | 27:14:00 | 16.34 |
| 183 | Janet Stadshaug | Kirkland | WA | 396 | 17 | F | 40-49 | 47 | 27:15:00 | 16.35 |
| 184 | Renne Gardner | Foothill Ranch | CA | 171 | 64 | M | 40-49 | 47 | 27:15:00 | 16.35 |
| 185 | Andy Mouncey | Leicester | UK | 297 | 39 | M | 30-39 | 38 | 27:16:00 | 16.36 |
| 186 | Terry Rhodes | Reno | NV | 353 | 18 | F | 40-49 | 49 | 27:16:00 | 16.36 |
| 187 | Bill Graney | Simi Valley | CA | 181 | 65 | M | 40-49 | 44 | 27:17:00 | 16.37 |
| 188 | Kevin Neadeau | Lyons | CO | 306 | 40 | M | 30-39 | 34 | 27:17:00 | 16.37 |
| 189 | Steve Kreiling | Montara | CA | 244 | 41 | M | 50-59 | 52 | 27:17:00 | 16.37 |
| 190 | Dale Keen | Milano | TX | 234 | 42 | M | 50-59 | 52 | 27:20:00 | 16.40 |
| 191 | Bob Redwanc | Tucson | AZ | 350 | 66 | M | 40-49 | 49 | 27:22:00 | 16.42 |
| 192 | Charles Savage | Novato | CA | 57 | 43 | M | 50-59 | 57 | 27:23:00 | 16.43 |
| 193 | Denis Zilaff | Sacramento | CA | 440 | 44 | M | 50-59 | 52 | 27:23:00 | 16.43 |
| 194 | Nick Bassett | Anthem | AZ | 82 | 3 | M | 60-69 | 60 | 27:25:00 | 16.45 |
| 195 | Sara Goodrich | Golden | CO | 180 | 4 | F | 18-29 | 29 | 27:25:00 | 16.45 |
| 196 | Ian Maddieson | Walnut Creek | CA | 266 | 4 | M | 60-69 | 62 | 27:27:00 | 16.47 |
| 197 | Jenn Kuhlmann Eyre | Salt Lake City | UT | 246 | 15 | F | 30-39 | 34 | 27:27:00 | 16.47 |
| 198 | Karen Pierce | Colfax | CA | 336 | 19 | F | 40-49 | 42 | 27:28:00 | 16.48 |
| 199 | Wendy O'Neal | Spokane | WA | 319 | 16 | F | 30-39 | 36 | 27:28:00 | 16.48 |
| 200 | Michael L. Talbert | Oklahoma City | OK | 410 | 67 | M | 40-49 | 47 | 27:29:00 | 16.49 |
| 201 | Beth Simpson | Fox Point | WI | 386 | 20 | F | 40-49 | 46 | 27:29:00 | 16.49 |
| 202 | Glenn Pace | N Vancouver, BC | CANADA | 322 | 68 | M | 40-49 | 41 | 27:30:00 | 16.50 |
| 203 | Jeff Heischman | Livermore | CA | 201 | 45 | M | 50-59 | 57 | 27:32:00 | 16.52 |
| 204 | Laura Yasso | Center Valley | PA | 45 | 21 | F | 40-49 | 45 | 27:32:00 | 16.52 |
| 205 | Jim Austreng | Cameron Park | CA | 50 | 46 | M | 50-59 | 50 | 27:33:00 | 16.53 |
| 206 | Ron Hamilton | Concord | CA | 189 | 47 | M | 50-59 | 58 | 27:35:00 | 16.55 |
| 207 | Tommy Gallagher | Reno | NV | 447 | 69 | M | 40-49 | 48 | 27:37:00 | 16.57 |
| 208 | Matt Beck | Plainfield | IL | 85 | 41 | M | 30-39 | 36 | 27:37:00 | 16.57 |
| 209 | Marcia Peters | Elizabethtown | PA | 334 | 22 | F | 40-49 | 48 | 27:37:00 | 16.57 |
| 210 | Mark Falcone | Cool | CA | 48 | 70 | M | 40-49 | 48 | 27:38:00 | 16.58 |
| 211 | Jon Easterbrook | Los Altos | CA | 214 | 48 | M | 50-59 | 52 | 27:39:00 | 16.59 |
| 212 | Mike Nuttall | Portola Valley | CA | 312 | 49 | M | 50-59 | 56 | 27:39:00 | 16.59 |
| 213 | Kim Rasmussen | Allinge | DENMARK | 348 | 42 | M | 30-39 | 38 | 27:39:00 | 16.59 |
| 214 | Hans-Dieter Weisshaar | Landwehrhagen | GERMANY | 429 | 5 | M | 60-69 | 65 | 27:40:00 | 16.60 |
| 215 | Liz Walker | Plainville | GA | 423 | 23 | F | 40-49 | 46 | 27:41:00 | 16.61 |
| 216 | Mike J. Smith | Fishers | IN | 390 | 71 | M | 40-49 | 47 | 27:46:00 | 16.66 |
| 217 | Linda McFadden | Modesto | CA | 278 | 24 | F | 40-49 | 42 | 27:46:00 | 16.66 |
| 218 | Stan Nowakowski | Culver | OR | 311 | 72 | M | 40-49 | 49 | 27:46:00 | 16.66 |
| 219 | Dave Hartinger | Cincinnati | OH | 194 | 73 | M | 40-49 | 40 | 27:52:00 | 16.72 |
| 220 | Robert Murphy | Honolulu | HI | 304 | 74 | M | 40-49 | 47 | 27:52:00 | 16.72 |
| 221 | John Butterick | Tampa | FL | 114 | 50 | M | 50-59 | 54 | 27:53:00 | 16.73 |
| 222 | David Kim | San Jose | CA | 62 | 6 | M | 60-69 | 62 | 27:53:00 | 16.73 |
| 223 | Mark Metcalfe | El Cerrito | CA | 284 | 43 | M | 30-39 | 36 | 27:54:00 | 16.74 |
| 224 | Stuart Nelson | East Lansing | MI | 308 | 7 | M | 60-69 | 65 | 27:57:00 | 16.77 |
| 225 | Louise McCorquodale | Vancouver, BC | CANADA | 221 | 17 | F | 30-39 | 33 | 27:58:00 | 16.78 |
| 226 | German Collazos | Houston | TX | 444 | 75 | M | 40-49 | 47 | 27:58:00 | 16.78 |
| 227 | Joseph Maartens | Johannesburg | SOUTH AFRICA | 213 | 44 | M | 30-39 | 32 | 27:59:00 | 16.79 |
| 228 | Randy Haagens | Roseville | CA | 185 | 51 | M | 50-59 | 52 | 28:02:00 | 16.82 |
| 229 | Dave Smith | Vancouver, BC | CANADA | 222 | 45 | M | 30-39 | 38 | 28:04:00 | 16.84 |
| 230 | Doug Clark | Sherwood Park, AB | CANADA | 116 | 52 | M | 50-59 | 53 | 28:07:00 | 16.87 |
| 231 | Matthew Hartley | San Francisco | CA | 196 | 46 | M | 30-39 | 36 | 28:07:00 | 16.87 |
| 232 | Robert Newcomer | Decatur | GA | 309 | 76 | M | 40-49 | 45 | 28:11:00 | 16.91 |
| 233 | Stephen L. Cross | San Rafael | CA | 133 | 53 | M | 50-59 | 57 | 28:14:00 | 16.94 |
| 234 | Jay Freeman | Farmers Branch | TX | 168 | 54 | M | 50-59 | 58 | 28:15:00 | 16.95 |
| 235 | Tony Jankowski | Concord | CA | 224 | 55 | M | 50-59 | 52 | 28:17:00 | 16.97 |
| 236 | Tony Bierman | Effingham | IL | 91 | 77 | M | 40-49 | 49 | 28:20:00 | 17.00 |
| 237 | Kathy Welch | Auburn | CA | 430 | 1 | F | 50-59 | 52 | 28:21:00 | 17.01 |
| 238 | Gregory Sage | Oakland | CA | 365 | 56 | M | 50-59 | 52 | 28:21:00 | 17.01 |
