wser logo

WSER Official Race Results for 2004 by Division
370 starters and 278 finishers, 75.1%

Below are the official results for the 2004 Run in Finishing Order within Division. If you wish to make comment as to the accuracy of the results shown, please contact the RD immediately by Email.

Other Results pages available: 2007, 2006, 2005, 2004 by Place and 2003.

Runners' Official 2004 Photos are available from Brightroom.

2004 Women's Champion

Nikki Kimball, Elizabethtown, NY, 18:43:25

Record set in 1994 by Ann Trason: 17:37:51

2004 Men's Champion

Scott Jurek, Seattle, WA, 15:36:27

New Record

   

Women's Division, Age 18 - 29

Pl Bib# Name Age Hometown Time Pace Overall
1 295 Carol O'Hear 29 Seattle WA 20:24:13 12.22 21
2 17 Julie Fingar 28 Rocklin CA 21:42:42 13.00 34
3 219 Ashley Idema 24 Redlands CA 26:26:05 15.83 121

Men's Division, Age 18 - 29

Pl Bib# Name Age Hometown Time Pace Overall
1 M8 Hal Koerner 28 Denver CO 17:17:16 10.35 3
2 319 Bryon Powell 26 Arlington VA 21:49:59 13.07 37
3 242 Keith Knipling 28 Chicago IL 23:13:21 13.90 58
4 121 Paul Stofko 28 Chesterton IN 23:32:26 14.09 69
5 91 Blake Benke 27 Emerald Isle NC 23:53:04 14.30 86
6 348 Michael Saraniero 29 Arlington VA 28:28:01 17.05 211
7 148 Ryan Dexter 28 Madison WI 29:39:15 17.75 271
 

Women's Division, Age 30 - 39

Pl Bib# Name Age Hometown Time Pace Overall
1 19 Nikki Kimball 33 Elizabethtown NY 18:43:25 11.21 10
2 32 Monica Scholz 37 Jerseyville Canada 22:06:20 13.23 39
3 166 Diana Finkel 32 South Fork CO 22:08:09 13.25 40
4 425 Jennifer Pfeifer 32 Folsom CA 22:11:13 13.28 42
5 98 Suzanna Bon 39 Sonoma CA 23:15:50 13.93 61
6 171 Florencia Gascon-Amyx 39 Mill Valley CA 23:20:15 13.97 64
7 311 Ragan Petrie 38 Decatur GA 23:20:23 13.97 65
8 281 Wendy Montgomery 37 North Vancouver Canada 23:54:09 14.31 88
9 373 Kelly Solverson 34 Sacramento CA 24:40:38 14.78 93
10 F10 Janice Anderson 38 Marietta GA 25:05:35 15.03 96
11 404 Olga Varlamova 34 Dobbs Ferry NY 25:19:26 15.16 100
12 387 Ronda Sundermeier 37 Tigard OR 25:39:50 15.37 106
13 351 Lynn Schankliess 37 Oakland CA 26:36:56 15.94 126
14 102 Mariela Botella 38 Houston TX 27:01:37 16.19 143
15 333 Catra Corbett-McNeely 39 Fremont CA 27:10:48 16.28 148
16 248 Nancee Kuehn 31 Sausalito CA 27:12:26 16.29 149
17 261 Kim Martin 39 Medina OH 27:39:29 16.56 171
18 411 Nancy Warren 38 Wilton CA 28:26:27 17.03 209
19 274 Joan Messick 34 Wilmington DE 28:44:50 17.22 230

Men's Division, Age 30 - 39

Pl Bib# Name Age Hometown Time Pace Overall
1 M1 Scott Jurek 30 Seattle WA 15:36:27 9.34 1
2 35 Dave Mackey 34 Boulder CO 16:30:17 9.88 2
3 M7 Erik Skaden 32 Sacramento CA 17:39:37 10.58 4
4 M6 Joe Kulak 36 Lakewood CO 17:43:12 10.61 5
5 94 Nicholas Bingham 33 Reno NV 17:59:59 10.78 6
6 22 Andy Jones-Wilkins 36 Oakland CA 18:26:48 11.05 8
7 34 Kevin Sawchuk 38 Alamo CA 19:03:21 11.41 13
8 24 Simon Mtuy 32   Tanzania 19:08:13 11.46 14
9 339 Jeff Riley 35 Coburg OR 20:08:43 12.07 19
10 41 Timothy Halder 30 Seattle WA 20:33:35 12.32 23
11 267 Rick Hessek 38 Colorado Springs CO 20:33:59 12.32 24
12 213 Jim Huffman 36 Salt Lake City UT 20:43:19 12.41 27
13 417 Mark Williams 38 San Jose CA 21:14:04 12.71 29
14 309 Angel Perez 32 Moreno Valley CA 21:30:58 12.88 32
15 278 Thomas Mikkelsen 31 Holliston MA 21:44:17 13.01 35
16 244 Jeff Kozak 30 Bishop CA 21:47:05 13.04 36
17 21 Topher Gaylord 34 Montebelluna, TV Italy 22:40:44 13.58 48
18 160 Robert Evans 37 San Jose CA 22:58:05 13.75 51
19 92 Rodney Bien 31 Bend OR 23:00:41 13.78 52
20 130 Joe Constantino 35 Houston TX 23:10:56 13.88 55
21 342 Ron Rogowski 32 Palo Alto CA 23:12:01 13.89 57
22 259 John Marshall 35 Mill Valley CA 23:19:21 13.96 62
23 372 Adelaido Solis 35 San Jose CA 23:35:24 14.12 72
24 347 Marc Sanderson 33 Pleasant Grove UT 23:44:23 14.21 79
25 88 Jason Davis 33 Folsom CA 23:48:30 14.26 82
26 344 James Rudig 35 Portland OR 23:49:11 14.26 83
27 292 John Nichols 39 El Dorado Hills CA 23:50:28 14.27 84
28 37 Whit Rambach 37 Los Gatos CA 23:53:57 14.31 87
29 340 Todd Ritola 36 Larkspur CA 25:55:13 15.52 113
30 138 Charlie Crissman 36 Seattle WA 26:15:19 15.72 117
31 122 Marc Dube 30 Martinez CA 26:23:02 15.80 119
32 314 Steve Plumb 33 Seattle WA 26:30:59 15.88 122
33 302 Carlos Ibarra 33 Houston TX 26:42:16 15.99 128
34 312 Kevin Petrisko 34 Woodinville WA 26:50:11 16.07 135
35 113 Keith Callaway 36 Renton WA 27:19:32 16.37 153
36 207 Thomas R. Holland 33 Nashville TN 27:37:37 16.55 169
37 230 Jake Jones 31 Leadville CO 27:48:17 16.65 179
38 337 Keith Rieger 36 Lubbock TX 28:06:44 16.84 189
39 90 Matt Beck 35 Plainfield IL 28:15:27 16.92 197
40 315 William Pohl 33 Morgan Hill CA 28:25:28 17.02 207
41 276 Mark Metcalfe 35 El Cerrito CA 28:35:09 17.12 218
42 250 Jeff LaMora 30 Salt Lake City UT 28:38:07 17.15 221
43 262 M. Shane Martin 37 Eden UT 28:38:09 17.15 222
44 296 Scott Olmer 33 Westminster CO 28:44:21 17.21 229
45 294 Herbert Norton 36 Bozeman MT 29:02:38 17.40 239
46 287 Chris Muller 34 Cerritos CA 29:11:50 17.49 247
47 154 Fred Dummar 35 Fayetteville NC 29:15:32 17.52 249
48 38 Dimitri Kieffer 38 Les Andelys France 29:47:40 17.84 275
 

Women's Division, Age 40 - 49

Pl Bib# Name Age Hometown Time Pace Overall
1 F3 Luanne Park 43 Redding CA 19:42:40 11.81 17
2 427 Diana Fitzpatrick 46 Larkspur CA 20:38:16 12.36 25
3 F8 Connie Gardner 40 Medina OH 21:16:15 12.73 31
4 33 Rena Schumann 43 Folsom CA 22:20:22 13.37 46
5 353 Terri Schneider 42 Aptos CA 23:36:42 14.14 74
6 31 Laura Yasso 44 Center Valley PA 24:33:41 14.71 91
7 336 Kelly Ridgway 46 Windsor CA 24:35:34 14.73 92
8 174 Carol Gerber 41 Lakewood CO 25:45:13 15.42 110
9 413 Chrissy Weiss 43 Villa Park CA 26:25:23 15.82 120
10 48 Terry Rhodes 48 Reno NV 27:09:58 16.27 146
11 288 Cheryl Mulvey 44 Billenca MA 27:34:41 16.52 163
12 366 Beth Simpson 45 Fox Point WI 27:38:37 16.56 170
13 145 Peggy Davidson 48 Grass Valley CA 27:46:07 16.63 176
14 143 Karen Pierce 41 Colfax CA 27:46:26 16.63 177
15 377 Sarah Spelt 45 Walnut Creek CA 27:46:30 16.64 178
16 89 Kelly Beattie 41 Livermore CA 28:09:11 16.86 192
17 83 Leslie Bardessono 41 Napa CA 28:17:14 16.94 198
18 313 Joann Grether 46 Riverbank CA 28:34:18 17.11 217
19 221 Kristina Irvin 46 Saratoga CA 28:38:01 17.15 220
20 398 Cathy Tibbetts 49 Farmington NM 28:39:30 17.17 223
21 43 Shannon Farar-Griefer 43 Hidden Hills CA 29:00:27 17.37 238
22 204 Caroline Heron 43 Los Angeles CA 29:12:47 17.50 248
23 162 Marilyn Farmer 45 Olympia WA 29:15:42 17.52 250
24 378 Caroline Spencer 42 Madison WI 29:17:03 17.53 251
25 422 Lora Zagnoli 42 Van Nuys CA 29:21:36 17.58 255
26 206 Lori Hoffmann 46 Vacaville CA 29:22:00 17.58 256
27 189 Susan Hagerty 44 Auburn CA 29:30:33 17.67 263
28 346 Sharon Sanders 45 Auburn CA 29:31:18 17.67 264
29 80 Stephanie Astell 41 Leavenworth WA 29:35:41 17.72 267
30 191 Karen Hanke 42 Santa Rosa CA 29:40:40 17.77 273

Men's Division, Age 40 - 49

Pl Bib# Name Age Hometown Time Pace Overall
1 M4 Dean Karnazes 41 San Francisco CA 18:09:41 10.88 7
2 13 David Terry 42 Portland OR 18:41:37 11.20 9
3 397 Craig Thornley 40 Eugene OR 18:46:26 11.24 11
4 M5 Tim Twietmeyer 45 Auburn CA 18:54:24 11.32 12
5 208 Todd Holmes 48 Lakewood CO 19:09:13 11.47 15
6 18 Rick Simonsen 43 El Dorado Hills CA 19:38:54 11.77 16
7 40 Andy Nicol 44 Vancouver Canada 19:43:13 11.81 18
8 77 Paul Schoenlaub 44 St. Joseph MO 20:29:23 12.27 22
9 M10 Michael Sweeney 49 San Rafael CA 20:41:54 12.40 26
10 184 Ken Gregorich 45 Castro Valley CA 20:43:34 12.42 28
11 116 Joe Carrara 41 Charlotte VT 21:32:22 12.89 33
12 256 Glenn Mackie 42 Highland Village TX 21:52:27 13.09 38
13 132 Devin Corcoran 46 Long Beach CA 22:08:59 13.26 41
14 316 Robert Pokorny 43 Medina OH 22:11:53 13.29 43
15 197 Ric Hatch 49 Ventura CA 22:15:50 13.33 44
16 383 Charles Stevens 48 Mountain View CA 22:29:06 13.46 47
17 186 Jay Grobeson 43 Los Angeles CA 22:53:01 13.70 49
18 42 Greg Nacco 44 Sausalito CA 23:03:51 13.81 53
19 205 Dennis Hoagland 49 Walnut Creek CA 23:11:08 13.88 56
20 46 Rob Byrne 46 Oakland CA 23:14:13 13.91 59
21 23 John Trent 41 Reno NV 23:15:28 13.92 60
22 238 Davy Kennamer 45 Guntersville AL 23:19:48 13.97 63
23 275 David Messman 44 Walnut Creek CA 23:30:47 14.08 67
24 96 Wade Blomgren 43 San Diego CA 23:31:57 14.09 68
25 72 Stephen Bell 49 Sacramento CA 23:34:22 14.11 70
26 175 Stewart Gibeau 42 Black Mountain NC 23:34:30 14.12 71
27 369 Gabor Kozinc 41 Pasadena CA 23:36:24 14.13 73
28 408 Lawrence Visak 48 Concord CA 23:41:23 14.18 78
29 14 Bill Finkbeiner 48 Auburn CA 23:47:51 14.25 81
30 320 John C. Price 46 Ashland OR 24:48:31 14.86 94
31 304 Mike Pastore 49 Greer SC 25:28:25 15.25 102
32 128 Chip Collins 41 Tualatin OR 25:28:51 15.26 103
33 200 Edwin Heller 42 Albuquerque NM 25:30:10 15.27 104
34 127 Howard Cohen 45 Newbury Park CA 25:42:00 15.39 107
35 170 Chris Garcia 41 Palo Alto CA 25:42:19 15.39 108
36 168 Jimmy Fullerton 49 Pico Rivera CA 25:43:30 15.41 109
37 231 Les Jones 45 Memphis TN 25:53:41 15.51 111
38 239 Steven Kirk 43 North Little Rock AR 25:53:41 15.51 112
39 119 Kevin Carroll 49 Spokane WA 25:55:44 15.53 114
40 401 Leland Kern 47 Red Lodge MT 25:56:05 15.53 115
41 169 Tommy Gallagher 47 Reno NV 25:57:53 15.55 116
42 258 Dave Mahan 43 Danvers MA 26:22:57 15.80 118
43 358 Garry Sewell 43 Granite Bay CA 26:35:24 15.92 124
44 216 Michael Huss 45 Auburn CA 26:40:00 15.97 127
45 235 David Juneau 40 Weston CT 26:45:59 16.03 129
46 414 Dutch Widler 46 Sacramento CA 26:47:26 16.04 131
47 253 Jerry Letendre 42 Spartanburg SC 26:49:18 16.06 134
48 147 Keith Blom 47 San Jose CA 26:50:25 16.07 136
49 420 David C. Woodruff 46 Cupertino CA 27:05:49 16.23 144
50 444 German Collazos 46 Houston TX 27:07:12 16.24 145
51 394 Robert K. Taylor 42 Ashland OR 27:10:26 16.27 147
52 193 Les Harder 46 Winnipeg, MB Canada 27:14:13 16.31 150
53 416 Horst Willer 49 Winnipeg, MB Canada 27:14:13 16.31 151
54 280 Joe Mitchell 43 Los Altos CA 27:15:57 16.33 152
55 376 Alex Sox-Harris 41 Palo Alto CA 27:26:32 16.44 154
56 405 Vince Varone 44 Milwaukee WI 27:27:16 16.44 156
57 412 Matthew Watts 47 Broomfield CO 27:29:46 16.47 159
58 247 Robert Kronkhyte 48 Tahoe City CA 27:34:49 16.52 164
59 237 Brian Kathol 45 Calgary Canada 27:34:56 16.52 165
60 107 Jeffery Rogers 42 Oakland CA 27:35:35 16.53 166
61 142 Michael Daku 45 Fairbanks AK 27:39:46 16.57 172
62 357 Mark Seaman 44 San Jose CA 27:41:03 16.58 173
63 364 Sergio Silva 49 San Anselmo CA 27:43:56 16.61 175
64 144 Dan Daly 45 Los Gatos CA 27:54:32 16.72 181
65 93 Tony Bierman 48 Effingham IL 27:55:13 16.72 182
66 318 Luc Beauchamp 45 Seoul South Korea 27:55:20 16.72 183
67 81 Jim Austreng 49 Folsom CA 27:55:29 16.72 184
68 334 Norman Richardson 49 Newton MA 27:58:07 16.75 186
69 310 Mark Perrault 48 Richmond VT 27:58:09 16.75 187
70 263 John McCarthy 44 Tinley Pk IL 27:59:48 16.77 188
71 135 David Corley 42 Fort Worth TX 28:07:13 16.84 190
72 395 Larry Teeter 44 Houston TX 28:11:27 16.88 193
73 95 David Bliss 41 Liberty Lake WA 28:13:02 16.90 195
74 47 Mark Falcone 47 Cool CA 28:21:20 16.98 204
75 343 William Roland 49 Newbury Park CA 28:25:16 17.02 205
76 301 Scott Parker 40 Hoover AL 28:26:26 17.03 208
77 338 Michael R. Riggs 44 Austin TX 28:31:00 17.08 213
78 363 Steven Shwer 47 Tampa FL 28:36:25 17.13 219
79 99 Jesus Zeus Estrada 44 Boxboro MA 28:40:31 17.18 224
80 306 Larry Pederson 49 Zumbro Falls MN 28:44:15 17.21 228
81 131 Peter Copelas 44 Lynnfield MA 28:46:11 17.23 232
82 327 Matthew Radeski 44 Torrance CA 28:46:16 17.23 233
83 101 Adrian Crane 48 Modesto CA 28:49:22 17.26 235
84 195 David Harper 40 Clermont FL 28:52:42 17.30 236
85 226 Roger Jensen 44 Rancho Cordova CA 29:11:21 17.48 243
86 75 Rob Apple 42 Murfreesboro TN 29:11:37 17.49 244
87 164 Wesley Fenton 43 New Madison OH 29:11:37 17.49 245
88 161 Chris Fall 41 Tucson AZ 29:35:28 17.71 266
89 371 Scott Snyder 49 Littleton CO 29:37:31 17.74 269
90 212 Stephen Hudgens 48 Fort Worth TX 29:43:15 17.79 274
 

Women's Division, Age 50 - 59

Pl Bib# Name Age Hometown Time Pace Overall
1 375 Lorraine Sorensen 54 Capitola CA 26:48:09 16.05 132
2 251 Debbie Leftwich 50 Orpington UK 27:36:55 16.54 168
3 52 Carol Cuminale 52 Santa Cruz CA 28:31:38 17.09 214
4 349 Joan Scannell 58 Pollock Pines CA 29:08:43 17.46 241
5 140 Letha Cruthirds 50 Bedford TX 29:11:48 17.49 246
6 268 Cindie McKenna 54 Portland OR 29:19:23 17.55 252
7 255 Cheryl Loomis 56 Kailua HI 29:19:52 17.56 253
8 167 Christine Flaherty 50 Sacramento CA 29:26:51 17.63 262

Men's Division, Age 50 - 59

Pl Bib# Name Age Hometown Time Pace Overall
1 50 Steve Smucker 50 Portland OR 20:21:09 12.19 20
2 20 Scott Mills 53 Alexandria VA 21:15:36 12.73 30
3 272 Adalberto Mendoza 52 Los Angeles CA 22:19:24 13.36 45
4 97 Jerry Bloom 51 Shingle Springs CA 22:55:56 13.73 50
5 424 Frank Earnest 53 Oakdale CA 23:06:47 13.84 54
6 266 Joseph McDonald 50 Livermore CA 23:24:00 14.01 66
7 329 William Ramsey 51 Aliso Viejo CA 23:37:04 14.14 75
8 345 Lars Saetran 51   Norway 23:38:22 14.15 76
9 198 Todd Hayes 54 San Jose CA 23:45:36 14.23 80
10 356 Geoffrey Scott 55 Chapel Hill NC 23:51:20 14.28 85
11 236 David Kamp 56 Corvallis OR 23:58:46 14.36 89
12 240 Richard Knapp 52 Albuquerque NM 24:10:22 14.47 90
13 151 Michael Hernandez 51 Gold River CA 25:03:39 15.01 95
14 120 Al Catalano 51 Newbury Port MA 25:15:30 15.13 97
15 105 Dan Brenden 53 Phoenix AZ 25:16:03 15.13 98
16 55 Lon Monroe 57 Reno NV 25:35:59 15.33 105
17 194 Ron Harding 56 Chandler AZ 26:32:20 15.89 123
18 141 Ron Cunningham 55 Klamath Falls OR 26:36:01 15.93 125
19 257 Jim Magill 57 Saratoga CA 26:46:20 16.03 130
20 388 Grant Swanson 52 Carmel CA 26:49:04 16.06 133
21 64 Clyde Aker 52 Yreka CA 26:51:13 16.08 137
22 124 Lawrence Cawthon 57 Rio Rancho NM 26:51:15 16.08 138
23 199 Jeffrey Heischman 56 Livermore CA 26:52:06 16.09 139
24 115 James Campiformio 54 Ashford CT 26:53:45 16.11 140
25 129 Jeff Collins 50 Vallejo CA 26:53:56 16.11 141
26 133 Michael Gleman 56 Palm Beach Gardens FL 26:58:19 16.15 142
27 389 Larry Swanson 53 Loves Park IL 27:27:04 16.44 155
28 117 Dan Williams 55 Lafayette CA 27:28:16 16.45 157
29 177 Doug Gimenez 52 Austin TX 27:28:41 16.46 158
30 393 James M. Sullivan Jr. 52 Orlando FL 27:30:43 16.48 160
31 328 Larry Ramaekers 52 Orange CA 27:30:50 16.48 161
32 264 Kirk McCarville 50 Phoenix AZ 27:31:39 16.49 162
33 56 Charles Savage 56 Novato CA 27:36:01 16.53 167
34 158 James Ehasz 51 Mauston WI 27:42:50 16.60 174
35 150 Brian Draper 51 Burbank CA 27:55:50 16.73 185
36 418 John B. Wood 54 Seminole FL 28:07:24 16.84 191
37 380 Thomas Schnitzius 51 Niles IL 28:11:34 16.89 194
38 159 Jack Emery 57 Nevada City CA 28:14:08 16.91 196
39 211 David E. Huck 55 South Lyon MI 28:17:35 16.95 199
40 279 Paul Mingo 54 Farmington Hills MI 28:17:35 16.95 200
41 78 Dennis Aslett 55 St. Anthony ID 28:17:47 16.95 201
42 136 Thomas Corris 51 Lake Ridge VA 28:18:33 16.96 202
43 111 Greg Power 53 Fairfield CA 28:19:52 16.97 203
44 224 Steve James 53 Newbury Park CA 28:25:17 17.02 206
45 188 Jim Blanchard 54 Oconomowoc WI 28:26:40 17.04 210
46 415 Mark Wieneke 52 Oak View CA 28:31:43 17.09 215
47 190 Larry G. Hall 50 Lake Bluff IL 28:41:08 17.18 225
48 246 Charles Kratochvil 51 Woodland CA 28:41:45 17.19 226
49 114 John Butterick 53 Tampa FL 28:43:59 17.21 227
50 179 Geoffrey Going 59 Bristol RI 28:45:27 17.22 231
51 403 Milan Varga 59 Reno NV 28:47:43 17.25 234
52 51 Jamshid Khajavi 51 Kirkland WA 28:59:32 17.37 237
53 285 Ray Mount 57 Salem MA 29:04:42 17.42 240
54 74 Milo Lewis 50 Hollister CA 29:11:10 17.48 242
55 225 Tony Jankowski 51 Concord CA 29:20:06 17.56 254
56 303 David Milburn 50 San Carlos CA 29:22:40 17.59 257
57 367 Harry Sloan 55 Superior WI 29:23:12 17.59 258
58 290 Douglas Nast 51 Issaquah WA 29:24:27 17.60 259
59 0 Gordy Ainsleigh 57 Meadow Vista CA 29:34:52 17.71 265
60 118 Steve Reagan 51 Mountain View CA 29:54:46 17.91 277
61 210 Jim Hopkins 55 Newcastle CA 29:57:36 17.94 278
 

Men's Division, Age 60 - 69

Pl Bib# Name Age Hometown Time Pace Overall
1 60 Frank Bozanich 60 Sparks NV 23:38:27 14.15 77
2 241 Gary Knipling 60 Mason Neck VA 25:17:32 15.15 99
3 100 David Kim 61 San Jose CA 25:22:46 15.20 101
4 233 Joe Braninburg 60 Reno NV 27:52:07 16.69 180
5 66 Ralph Hirt 66 Crescent City CA 28:29:56 17.07 212
6 324 Melquisedec Quecan 65 Columbia MD 28:33:24 17.10 216
7 317 Fred Pollard 64 Brea CA 29:25:34 17.62 260
8 70 Jack Andrish 60 Orange Village OH 29:26:26 17.62 261
9 298 Stan Ostrom 61 Reno NV 29:36:18 17.72 268
10 103 Andy Boyd 62 Bishop CA 29:37:31 17.74 270
11 396 Bill Thompson 60 Glasshouse Mountains Australia 29:39:22 17.75 272
12 67 Karsten Solheim 67 Glendale AZ 29:48:09 17.84 276