wser logo

WSER Official Race Results for 2004 by Place
370 starters and 278 finishers, 75.1%

Below are the official results for the 2004 Run in Finishing Order. If you wish to make comment as to the accuracy of the results shown, please contact the RD immediately by Email.

Other Results pages available: 2007, 2006, 2005, 2004 by Division and 2003.

Runners' Official 2004 Photos are available from Brightroom.

Place Name Home Town Bib Division Age Time
(Elapsed)
Pace
(Min/Mi)
City State Place Gen AgeGp
1 Scott Jurek Seattle WA M1 1 M 30-39 30 15:36:27 9.34
2 Dave Mackey Boulder CO 35 2 M 30-39 34 16:30:17 9.88
3 Hal Koerner Denver CO M8 1 M 18-29 28 17:17:16 10.35
4 Erik Skaden Sacramento CA M7 3 M 30-39 32 17:39:37 10.58
5 Joe Kulak Lakewood CO M6 4 M 30-39 36 17:43:12 10.61
6 Nicholas Bingham Reno NV 94 5 M 30-39 33 17:59:59 10.78
7 Dean Karnazes San Francisco CA M4 1 M 40-49 41 18:09:41 10.88
8 Andy Jones-Wilkins Oakland CA 22 6 M 30-39 36 18:26:48 11.05
9 David Terry Portland OR 13 2 M 40-49 42 18:41:37 11.20
10 Nikki Kimball Elizabethtown NY 19 1 F 30-39 33 18:43:25 11.21
11 Craig Thornley Eugene OR 397 3 M 40-49 40 18:46:26 11.24
12 Tim Twietmeyer Auburn CA M5 4 M 40-49 45 18:54:24 11.32
13 Kevin Sawchuk Alamo CA 34 7 M 30-39 38 19:03:21 11.41
14 Simon Mtuy   Tanzania 24 8 M 30-39 32 19:08:13 11.46
15 Todd Holmes Lakewood CO 208 5 M 40-49 48 19:09:13 11.47
16 Rick Simonsen El Dorado Hills CA 18 6 M 40-49 43 19:38:54 11.77
17 Luanne Park Redding CA F3 1 F 40-49 43 19:42:40 11.81
18 Andy Nicol Vancouver Canada 40 7 M 40-49 44 19:43:13 11.81
19 Jeff Riley Coburg OR 339 9 M 30-39 35 20:08:43 12.07
20 Steve Smucker Portland OR 50 1 M 50-59 50 20:21:09 12.19
21 Carol O'Hear Seattle WA 295 1 F 18-29 29 20:24:13 12.22
22 Paul Schoenlaub St. Joseph MO 77 8 M 40-49 44 20:29:23 12.27
23 Timothy Halder Seattle WA 41 10 M 30-39 30 20:33:35 12.32
24 Rick Hessek Colorado Springs CO 267 11 M 30-39 38 20:33:59 12.32
25 Diana Fitzpatrick Larkspur CA 427 2 F 40-49 46 20:38:16 12.36
26 Michael Sweeney San Rafael CA M10 9 M 40-49 49 20:41:54 12.40
27 Jim Huffman Salt Lake City UT 213 12 M 30-39 36 20:43:19 12.41
28 Ken Gregorich Castro Valley CA 184 10 M 40-49 45 20:43:34 12.42
29 Mark Williams San Jose CA 417 13 M 30-39 38 21:14:04 12.71
30 Scott Mills Alexandria VA 20 2 M 50-59 53 21:15:36 12.73
31 Connie Gardner Medina OH F8 3 F 40-49 40 21:16:15 12.73
32 Angel Perez Moreno Valley CA 309 14 M 30-39 32 21:30:58 12.88
33 Joe Carrara Charlotte VT 116 11 M 40-49 41 21:32:22 12.89
34 Julie Fingar Rocklin CA 17 2 F 18-29 28 21:42:42 13.00
35 Thomas Mikkelsen Holliston MA 278 15 M 30-39 31 21:44:17 13.01
36 Jeff Kozak Bishop CA 244 16 M 30-39 30 21:47:05 13.04
37 Bryon Powell Arlington VA 319 2 M 18-29 26 21:49:59 13.07
38 Glenn Mackie Highland Village TX 256 12 M 40-49 42 21:52:27 13.09
39 Monica Scholz Jerseyville Canada 32 2 F 30-39 37 22:06:20 13.23
40 Diana Finkel South Fork CO 166 3 F 30-39 32 22:08:09 13.25
41 Devin Corcoran Long Beach CA 132 13 M 40-49 46 22:08:59 13.26
42 Jennifer Pfeifer Folsom CA 425 4 F 30-39 32 22:11:13 13.28
43 Robert Pokorny Medina OH 316 14 M 40-49 43 22:11:53 13.29
44 Ric Hatch Ventura CA 197 15 M 40-49 49 22:15:50 13.33
45 Adalberto Mendoza Los Angeles CA 272 3 M 50-59 52 22:19:24 13.36
46 Rena Schumann Folsom CA 33 4 F 40-49 43 22:20:22 13.37
47 Charles Stevens Mountain View CA 383 16 M 40-49 48 22:29:06 13.46
48 Topher Gaylord Montebelluna, TV Italy 21 17 M 30-39 34 22:40:44 13.58
49 Jay Grobeson Los Angeles CA 186 17 M 40-49 43 22:53:01 13.70
50 Jerry Bloom Shingle Springs CA 97 4 M 50-59 51 22:55:56 13.73
51 Robert Evans San Jose CA 160 18 M 30-39 37 22:58:05 13.75
52 Rodney Bien Bend OR 92 19 M 30-39 31 23:00:41 13.78
53 Greg Nacco Sausalito CA 42 18 M 40-49 44 23:03:51 13.81
54 Frank Earnest Oakdale CA 424 5 M 50-59 53 23:06:47 13.84
55 Joe Constantino Houston TX 130 20 M 30-39 35 23:10:56 13.88
56 Dennis Hoagland Walnut Creek CA 205 19 M 40-49 49 23:11:08 13.88
57 Ron Rogowski Palo Alto CA 342 21 M 30-39 32 23:12:01 13.89
58 Keith Knipling Chicago IL 242 3 M 18-29 28 23:13:21 13.90
59 Rob Byrne Oakland CA 46 20 M 40-49 46 23:14:13 13.91
60 John Trent Reno NV 23 21 M 40-49 41 23:15:28 13.92
61 Suzanna Bon Sonoma CA 98 5 F 30-39 39 23:15:50 13.93
62 John Marshall Mill Valley CA 259 22 M 30-39 35 23:19:21 13.96
63 Davy Kennamer Guntersville AL 238 22 M 40-49 45 23:19:48 13.97
64 Florencia Gascon-Amyx Mill Valley CA 171 6 F 30-39 39 23:20:15 13.97
65 Ragan Petrie Decatur GA 311 7 F 30-39 38 23:20:23 13.97
66 Joseph McDonald Livermore CA 266 6 M 50-59 50 23:24:00 14.01
67 David Messman Walnut Creek CA 275 23 M 40-49 44 23:30:47 14.08
68 Wade Blomgren San Diego CA 96 24 M 40-49 43 23:31:57 14.09
69 Paul Stofko Chesterton IN 121 4 M 18-29 28 23:32:26 14.09
70 Stephen Bell Sacramento CA 72 25 M 40-49 49 23:34:22 14.11
71 Stewart Gibeau Black Mountain NC 175 26 M 40-49 42 23:34:30 14.12
72 Adelaido Solis San Jose CA 372 23 M 30-39 35 23:35:24 14.12
73 Gabor Kozinc Pasadena CA 369 27 M 40-49 41 23:36:24 14.13
74 Terri Schneider Aptos CA 353 5 F 40-49 42 23:36:42 14.14
75 William Ramsey Aliso Viejo CA 329 7 M 50-59 51 23:37:04 14.14
76 Lars Saetran   Norway 345 8 M 50-59 51 23:38:22 14.15
77 Frank Bozanich Sparks NV 60 1 M 60-69 60 23:38:27 14.15
78 Lawrence Visak Concord CA 408 28 M 40-49 48 23:41:23 14.18
79 Marc Sanderson Pleasant Grove UT 347 24 M 30-39 33 23:44:23 14.21
80 Todd Hayes San Jose CA 198 9 M 50-59 54 23:45:36 14.23
81 Bill Finkbeiner Auburn CA 14 29 M 40-49 48 23:47:51 14.25
82 Jason Davis Folsom CA 88 25 M 30-39 33 23:48:30 14.26
83 James Rudig Portland OR 344 26 M 30-39 35 23:49:11 14.26
84 John Nichols El Dorado Hills CA 292 27 M 30-39 39 23:50:28 14.27
85 Geoffrey Scott Chapel Hill NC 356 10 M 50-59 55 23:51:20 14.28
86 Blake Benke Emerald Isle NC 91 5 M 18-29 27 23:53:04 14.30
87 Whit Rambach Los Gatos CA 37 28 M 30-39 37 23:53:57 14.31
88 Wendy Montgomery North Vancouver Canada 281 8 F 30-39 37 23:54:09 14.31
89 David Kamp Corvallis OR 236 11 M 50-59 56 23:58:46 14.36
90 Richard Knapp Albuquerque NM 240 12 M 50-59 52 24:10:22 14.47
91 Laura Yasso Center Valley PA 31 6 F 40-49 44 24:33:41 14.71
92 Kelly Ridgway Windsor CA 336 7 F 40-49 46 24:35:34 14.73
93 Kelly Solverson Sacramento CA 373 9 F 30-39 34 24:40:38 14.78
94 John C. Price Ashland OR 320 30 M 40-49 46 24:48:31 14.86
95 Michael Hernandez Gold River CA 151 13 M 50-59 51 25:03:39 15.01
96 Janice Anderson Marietta GA F10 10 F 30-39 38 25:05:35 15.03
97 Al Catalano Newbury Port MA 120 14 M 50-59 51 25:15:30 15.13
98 Dan Brenden Phoenix AZ 105 15 M 50-59 53 25:16:03 15.13
99 Gary Knipling Mason Neck VA 241 2 M 60-69 60 25:17:32 15.15
100 Olga Varlamova Dobbs Ferry NY 404 11 F 30-39 34 25:19:26 15.16
101 David Kim San Jose CA 100 3 M 60-69 61 25:22:46 15.20
102 Mike Pastore Greer SC 304 31 M 40-49 49 25:28:25 15.25
103 Chip Collins Tualatin OR 128 32 M 40-49 41 25:28:51 15.26
104 Edwin Heller Albuquerque NM 200 33 M 40-49 42 25:30:10 15.27
105 Lon Monroe Reno NV 55 16 M 50-59 57 25:35:59 15.33
106 Ronda Sundermeier Tigard OR 387 12 F 30-39 37 25:39:50 15.37
107 Howard Cohen Newbury Park CA 127 34 M 40-49 45 25:42:00 15.39
108 Chris Garcia Palo Alto CA 170 35 M 40-49 41 25:42:19 15.39
109 Jimmy Fullerton Pico Rivera CA 168 36 M 40-49 49 25:43:30 15.41
110 Carol Gerber Lakewood CO 174 8 F 40-49 41 25:45:13 15.42
111 Les Jones Memphis TN 231 37 M 40-49 45 25:53:41 15.51
112 Steven Kirk North Little Rock AR 239 38 M 40-49 43 25:53:41 15.51
113 Todd Ritola Larkspur CA 340 29 M 30-39 36 25:55:13 15.52
114 Kevin Carroll Spokane WA 119 39 M 40-49 49 25:55:44 15.53
115 Leland Kern Red Lodge MT 401 40 M 40-49 47 25:56:05 15.53
116 Tommy Gallagher Reno NV 169 41 M 40-49 47 25:57:53 15.55
117 Charlie Crissman Seattle WA 138 30 M 30-39 36 26:15:19 15.72
118 Dave Mahan Danvers MA 258 42 M 40-49 43 26:22:57 15.80
119 Marc Dube Martinez CA 122 31 M 30-39 30 26:23:02 15.80
120 Chrissy Weiss Villa Park CA 413 9 F 40-49 43 26:25:23 15.82
121 Ashley Idema Redlands CA 219 3 F 18-29 24 26:26:05 15.83
122 Steve Plumb Seattle WA 314 32 M 30-39 33 26:30:59 15.88
123 Ron Harding Chandler AZ 194 17 M 50-59 56 26:32:20 15.89
124 Garry Sewell Granite Bay CA 358 43 M 40-49 43 26:35:24 15.92
125 Ron Cunningham Klamath Falls OR 141 18 M 50-59 55 26:36:01 15.93
126 Lynn Schankliess Oakland CA 351 13 F 30-39 37 26:36:56 15.94
127 Michael Huss Auburn CA 216 44 M 40-49 45 26:40:00 15.97
128 Carlos Ibarra Houston TX 302 33 M 30-39 33 26:42:16 15.99
129 David Juneau Weston CT 235 45 M 40-49 40 26:45:59 16.03
130 Jim Magill Saratoga CA 257 19 M 50-59 57 26:46:20 16.03
131 Dutch Widler Sacramento CA 414 46 M 40-49 46 26:47:26 16.04
132 Lorraine Sorensen Capitola CA 375 1 F 50-59 54 26:48:09 16.05
133 Grant Swanson Carmel CA 388 20 M 50-59 52 26:49:04 16.06
134 Jerry Letendre Spartanburg SC 253 47 M 40-49 42 26:49:18 16.06
135 Kevin Petrisko Woodinville WA 312 34 M 30-39 34 26:50:11 16.07
136 Keith Blom San Jose CA 147 48 M 40-49 47 26:50:25 16.07
137 Clyde Aker Yreka CA 64 21 M 50-59 52 26:51:13 16.08
138 Lawrence Cawthon Rio Rancho NM 124 22 M 50-59 57 26:51:15 16.08
139 Jeffrey Heischman Livermore CA 199 23 M 50-59 56 26:52:06 16.09
140 James Campiformio Ashford CT 115 24 M 50-59 54 26:53:45 16.11
141 Jeff Collins Vallejo CA 129 25 M 50-59 50 26:53:56 16.11
142 Michael Gleman Palm Beach Gardens FL 133 26 M 50-59 56 26:58:19 16.15
143 Mariela Botella Houston TX 102 14 F 30-39 38 27:01:37 16.19
144 David C. Woodruff Cupertino CA 420 49 M 40-49 46 27:05:49 16.23
145 German Collazos Houston TX 444 50 M 40-49 46 27:07:12 16.24
146 Terry Rhodes Reno NV 48 10 F 40-49 48 27:09:58 16.27
147 Robert K. Taylor Ashland OR 394 51 M 40-49 42 27:10:26 16.27
148 Catra Corbett-McNeely Fremont CA 333 15 F 30-39 39 27:10:48 16.28
149 Nancee Kuehn Sausalito CA 248 16 F 30-39 31 27:12:26 16.29
150 Les Harder Winnipeg, MB Canada 193 52 M 40-49 46 27:14:13 16.31
151 Horst Willer Winnipeg, MB Canada 416 53 M 40-49 49 27:14:13 16.31
152 Joe Mitchell Los Altos CA 280 54 M 40-49 43 27:15:57 16.33
153 Keith Callaway Renton WA 113 35 M 30-39 36 27:19:32 16.37
154 Alex Sox-Harris Palo Alto CA 376 55 M 40-49 41 27:26:32 16.44
155 Larry Swanson Loves Park IL 389 27 M 50-59 53 27:27:04 16.44
156 Vince Varone Milwaukee WI 405 56 M 40-49 44 27:27:16 16.44
157 Dan Williams Lafayette CA 117 28 M 50-59 55 27:28:16 16.45
158 Doug Gimenez Austin TX 177 29 M 50-59 52 27:28:41 16.46
159 Matthew Watts Broomfield CO 412 57 M 40-49 47 27:29:46 16.47
160 James M. Sullivan Jr. Orlando FL 393 30 M 50-59 52 27:30:43 16.48
161 Larry Ramaekers Orange CA 328 31 M 50-59 52 27:30:50 16.48
162 Kirk McCarville Phoenix AZ 264 32 M 50-59 50 27:31:39 16.49
163 Cheryl Mulvey Billenca MA 288 11 F 40-49 44 27:34:41 16.52
164 Robert Kronkhyte Tahoe City CA 247 58 M 40-49 48 27:34:49 16.52
165 Brian Kathol Calgary Canada 237 59 M 40-49 45 27:34:56 16.52
166 Jeffery Rogers Oakland CA 107 60 M 40-49 42 27:35:35 16.53
167 Charles Savage Novato CA 56 33 M 50-59 56 27:36:01 16.53
168 Debbie Leftwich Orpington UK 251 2 F 50-59 50 27:36:55 16.54
169 Thomas R. Holland Nashville TN 207 36 M 30-39 33 27:37:37 16.55
170 Beth Simpson Fox Point WI 366 12 F 40-49 45 27:38:37 16.56
171 Kim Martin Medina OH 261 17 F 30-39 39 27:39:29 16.56
172 Michael Daku Fairbanks AK 142 61 M 40-49 45 27:39:46 16.57
173 Mark Seaman San Jose CA 357 62 M 40-49 44 27:41:03 16.58
174 James Ehasz Mauston WI 158 34 M 50-59 51 27:42:50 16.60
175 Sergio Silva San Anselmo CA 364 63 M 40-49 49 27:43:56 16.61
176 Peggy Davidson Grass Valley CA 145 13 F 40-49 48 27:46:07 16.63
177 Karen Pierce Colfax CA 143 14 F 40-49 41 27:46:26 16.63
178 Sarah Spelt Walnut Creek CA 377 15 F 40-49 45 27:46:30 16.64
179 Jake Jones Leadville CO 230 37 M 30-39 31 27:48:17 16.65
180 Joe Braninburg Reno NV 233 4 M 60-69 60 27:52:07 16.69
181 Dan Daly Los Gatos CA 144 64 M 40-49 45 27:54:32 16.72
182 Tony Bierman Effingham IL 93 65 M 40-49 48 27:55:13 16.72
183 Luc Beauchamp Seoul South Korea 318 66 M 40-49 45 27:55:20 16.72
184 Jim Austreng Folsom CA 81 67 M 40-49 49 27:55:29 16.72
185 Brian Draper Burbank CA 150 35 M 50-59 51 27:55:50 16.73
186 Norman Richardson Newton MA 334 68 M 40-49 49 27:58:07 16.75
187 Mark Perrault Richmond VT 310 69 M 40-49 48 27:58:09 16.75
188 John McCarthy Tinley Pk IL 263 70 M 40-49 44 27:59:48 16.77
189 Keith Rieger Lubbock TX 337 38 M 30-39 36 28:06:44 16.84
190 David Corley Fort Worth TX 135 71 M 40-49 42 28:07:13 16.84
191 John B. Wood Seminole FL 418 36 M 50-59 54 28:07:24 16.84
192 Kelly Beattie Livermore CA 89 16 F 40-49 41 28:09:11 16.86
193 Larry Teeter Houston TX 395 72 M 40-49 44 28:11:27 16.88
194 Thomas Schnitzius Niles IL 380 37 M 50-59 51 28:11:34 16.89
195 David Bliss Liberty Lake WA 95 73 M 40-49 41 28:13:02 16.90
196 Jack Emery Nevada City CA 159 38 M 50-59 57 28:14:08 16.91
197 Matt Beck Plainfield IL 90 39 M 30-39 35 28:15:27 16.92
198 Leslie Bardessono Napa CA 83 17 F 40-49 41 28:17:14 16.94
199 David E. Huck South Lyon MI 211 39 M 50-59 55 28:17:35 16.95
200 Paul Mingo Farmington Hills MI 279 40 M 50-59 54 28:17:35 16.95
201 Dennis Aslett St. Anthony ID 78 41 M 50-59 55 28:17:47 16.95
202 Thomas Corris Lake Ridge VA 136 42 M 50-59 51 28:18:33 16.96
203 Greg Power Fairfield CA 111 43 M 50-59 53 28:19:52 16.97
204 Mark Falcone Cool CA 47 74 M 40-49 47 28:21:20 16.98
205 William Roland Newbury Park CA 343 75 M 40-49 49 28:25:16 17.02
206 Steve James Newbury Park CA 224 44 M 50-59 53 28:25:17 17.02
207 William Pohl Morgan Hill CA 315 40 M 30-39 33 28:25:28 17.02
208 Scott Parker Hoover AL 301 76 M 40-49 40 28:26:26 17.03
209 Nancy Warren Wilton CA 411 18 F 30-39 38 28:26:27 17.03
210 Jim Blanchard Oconomowoc WI 188 45 M 50-59 54 28:26:40 17.04
211 Michael Saraniero Arlington VA 348 6 M 18-29 29 28:28:01 17.05
212 Ralph Hirt Crescent City CA 66 5 M 60-69 66 28:29:56 17.07
213 Michael R. Riggs Austin TX 338 77 M 40-49 44 28:31:00 17.08
214 Carol Cuminale Santa Cruz CA 52 3 F 50-59 52 28:31:38 17.09
215 Mark Wieneke Oak View CA 415 46 M 50-59 52 28:31:43 17.09
216 Melquisedec Quecan Columbia MD 324 6 M 60-69 65 28:33:24 17.10
217 Joann Grether Riverbank CA 313 18 F 40-49 46 28:34:18 17.11
218 Mark Metcalfe El Cerrito CA 276 41 M 30-39 35 28:35:09 17.12
219 Steven Shwer Tampa FL 363 78 M 40-49 47 28:36:25 17.13
220 Kristina Irvin Saratoga CA 221 19 F 40-49 46 28:38:01 17.15
221 Jeff LaMora Salt Lake City UT 250 42 M 30-39 30 28:38:07 17.15
222 M. Shane Martin Eden UT 262 43 M 30-39 37 28:38:09 17.15
223 Cathy Tibbetts Farmington NM 398 20 F 40-49 49 28:39:30 17.17
224 Jesus Zeus Estrada Boxboro MA 99 79 M 40-49 44 28:40:31 17.18
225 Larry G. Hall Lake Bluff IL 190 47 M 50-59 50 28:41:08 17.18
226 Charles Kratochvil Woodland CA 246 48 M 50-59 51 28:41:45 17.19
227 John Butterick Tampa FL 114 49 M 50-59 53 28:43:59 17.21
228 Larry Pederson Zumbro Falls MN 306 80 M 40-49 49 28:44:15 17.21
229 Scott Olmer Westminster CO 296 44 M 30-39 33 28:44:21 17.21
230 Joan Messick Wilmington DE 274 19 F 30-39 34 28:44:50 17.22
231 Geoffrey Going Bristol RI 179 50 M 50-59 59 28:45:27 17.22
232 Peter Copelas Lynnfield MA 131 81 M 40-49 44 28:46:11 17.23
233 Matthew Radeski Torrance CA 327 82 M 40-49 44 28:46:16 17.23
234 Milan Varga Reno NV 403 51 M 50-59 59 28:47:43 17.25
235 Adrian Crane Modesto CA 101 83 M 40-49 48 28:49:22 17.26
236 David Harper Clermont FL 195 84 M 40-49 40 28:52:42 17.30
237 Jamshid Khajavi Kirkland WA 51 52 M 50-59 51 28:59:32 17.37
238 Shannon Farar-Griefer Hidden Hills CA 43 21 F 40-49 43 29:00:27 17.37
239 Herbert Norton Bozeman MT 294 45 M 30-39 36 29:02:38 17.40
240 Ray Mount Salem MA 285 53 M 50-59 57 29:04:42 17.42
241 Joan Scannell Pollock Pines CA 349 4 F 50-59 58 29:08:43 17.46
242 Milo Lewis Hollister CA 74 54 M 50-59 50 29:11:10 17.48
243 Roger Jensen Rancho Cordova CA 226 85 M 40-49 44 29:11:21 17.48
244 Rob Apple Murfreesboro TN 75 86 M 40-49 42 29:11:37 17.49
245 Wesley Fenton New Madison OH 164 87 M 40-49 43 29:11:37 17.49
246 Letha Cruthirds Bedford TX 140 5 F 50-59 50 29:11:48 17.49
247 Chris Muller Cerritos CA 287 46 M 30-39 34 29:11:50 17.49
248 Caroline Heron Los Angeles CA 204 22 F 40-49 43 29:12:47 17.50
249 Fred Dummar Fayetteville NC 154 47 M 30-39 35 29:15:32 17.52
250 Marilyn Farmer Olympia WA 162 23 F 40-49 45 29:15:42 17.52
251 Caroline Spencer Madison WI 378 24 F 40-49 42 29:17:03 17.53
252 Cindie McKenna Portland OR 268 6 F 50-59 54 29:19:23 17.55
253 Cheryl Loomis Kailua HI 255 7 F 50-59 56 29:19:52 17.56
254 Tony Jankowski Concord CA 225 55 M 50-59 51 29:20:06 17.56
255 Lora Zagnoli Van Nuys CA 422 25 F 40-49 42 29:21:36 17.58
256 Lori Hoffmann Vacaville CA 206 26 F 40-49 46 29:22:00 17.58
257 David Milburn San Carlos CA 303 56 M 50-59 50 29:22:40 17.59
258 Harry Sloan Superior WI 367 57 M 50-59 55 29:23:12 17.59
259 Douglas Nast Issaquah WA 290 58 M 50-59 51 29:24:27 17.60
260 Fred Pollard Brea CA 317 7 M 60-69 64 29:25:34 17.62
261 Jack Andrish Orange Village OH 70 8 M 60-69 60 29:26:26 17.62
262 Christine Flaherty Sacramento CA 167 8 F 50-59 50 29:26:51 17.63
263 Susan Hagerty Auburn CA 189 27 F 40-49 44 29:30:33 17.67
264 Sharon Sanders Auburn CA 346 28 F 40-49 45 29:31:18 17.67
265 Gordy Ainsleigh Meadow Vista CA 0 59 M 50-59 57 29:34:52 17.71
266 Chris Fall Tucson AZ 161 88 M 40-49 41 29:35:28 17.71
267 Stephanie Astell Leavenworth WA 80 29 F 40-49 41 29:35:41 17.72
268 Stan Ostrom Reno NV 298 9 M 60-69 61 29:36:18 17.72
269 Scott Snyder Littleton CO 371 89 M 40-49 49 29:37:31 17.74
270 Andy Boyd Bishop CA 103 10 M 60-69 62 29:37:31 17.74
271 Ryan Dexter Madison WI 148 7 M 18-29 28 29:39:15 17.75
272 Bill Thompson Glasshouse Mountains Australia 396 11 M 60-69 60 29:39:22 17.75
273 Karen Hanke Santa Rosa CA 191 30 F 40-49 42 29:40:40 17.77
274 Stephen Hudgens Fort Worth TX 212 90 M 40-49 48 29:43:15 17.79
275 Dimitri Kieffer Les Andelys France 38 48 M 30-39 38 29:47:40 17.84
276 Karsten Solheim Glendale AZ 67 12 M 60-69 67 29:48:09 17.84
277 Steve Reagan Mountain View CA 118 60 M 50-59 51 29:54:46 17.91
278 Jim Hopkins Newcastle CA 210 61 M 50-59 55 29:57:36 17.94
Place Name City State Bib Place Gen AgeGp Age Time
(Elapsed)
Pace
(Min/Mi)
Home Town Division