wser logo

WSER Official Race Results for 2003 by Place
405 starters and 272 finishers, 67.2%

Below are the official results for the 2003 Run in Finishing Order. If you wish to make comment as to the accuracy of the results shown, please contact the RD immediately by Email.

Other Results pages available: 2007, 2006, 2005, 2004and 2003 by Division.

Runners' Official 2003 Photos are available from Brightroom.

Place Name Home Town Bib Division Age Time
(Elapsed)
Pace
(Min/Mi)
City State Place Gen AgeGp
1 Scott Jurek Seattle WA M1 1 M 18-29 29 16:01:18 9:37
2 Jorge Pacheco Los Angeles CA 49 1 M 30-39 35 17:17:46 10:23
3 Steve Peterson Boulder CO M2 1 M 40-49 40 17:31:30 10:31
4 Dean Karnazes San Francisco CA 16 2 M 40-49 40 17:43:54 10:39
5 Tim Twietmeyer Auburn CA M4 3 M 40-49 44 17:55:15 10:46
6 Joe Kulak Lakewood CO 14 2 M 30-39 35 18:14:59 10:57
7 Erik Skaden Sacramento CA 74 3 M 30-39 31 18:22:29 11:02
8 Ann Trason Kensington CA F1 1 F 40-49 42 18:36:03 11:10
9 Hal Koerner III Parker CO 44 2 M 18-29 27 18:40:53 11:13
10 Tom Moritz Portland OR 307 4 M 30-39 33 18:42:03 11:14
11 Michael Sweeney San Rafael CA M9 4 M 40-49 48 18:49:28 11:18
12 Ian Torrence Moab UT M7 5 M 30-39 30 18:57:05 11:23
13 Mike Trevino San Diego CA 410 3 M 18-29 28 19:10:25 11:31
14 David Terry Portland OR 11 5 M 40-49 41 19:17:27 11:35
15 John Ticer Eugene OR 407 6 M 40-49 46 19:22:33 11:38
16 Emma Davies Pleasanton CA F2 1 F 30-39 38 19:32:33 11:44
17 Glen Redpath San Francisco CA 343 6 M 30-39 37 19:42:11 11:50
18 Hiroki Ishikawa Kanagawa Japan 39 4 M 18-29 28 19:50:04 11:55
19 Rick Simonsen El Dorado Hills CA 71 7 M 40-49 42 20:05:23 12:04
20 Luanne Park Redding CA F3 2 F 40-49 42 20:10:33 12:07
21 Scott Mills Alexandria VA 37 1 M 50-59 52 20:14:38 12:09
22 John Pearch Olympia WA 22 7 M 30-39 30 20:15:10 12:10
23 A'a 'Pu 'u Kiddoo Bishop CA 267 5 M 18-29 28 20:17:10 12:11
24 Suzi Leon Folsom CA F5 2 F 30-39 38 20:18:44 12:12
25 Roger Dellor Los Altos CA 139 1 M 60-69 60 20:28:05 12:17
26 Simon Mtuy Oakland CA 25 8 M 30-39 31 20:49:26 12:30
27 John Trent Reno NV 40 8 M 40-49 40 20:58:30 12:36
28 Petra Pirc Salt Lake City UT 331 3 F 30-39 31 21:04:04 12:39
29 Kevin Sawchuk Alamo CA M8 9 M 30-39 37 21:12:58 12:44
30 Steve Smucker Portland OR 382 9 M 40-49 49 21:17:56 12:47
31 Scott Eppelman Coppell TX 35 10 M 30-39 36 21:20:01 12:48
32 Joe Schlereth Pineville NC 365 2 M 50-59 53 21:24:46 12:51
33 Philip Sanderson San Francisco CA 347 11 M 30-39 35 21:36:20 12:58
34 Nicholas Wilton Lagunitas CA 438 10 M 40-49 42 21:37:24 12:59
35 Jenny Capel Reno NV 30 4 F 30-39 30 21:40:54 13:01
36 Whit Rambach Los Gatos CA 36 12 M 30-39 36 21:42:35 13:02
37 Peter Hsia San Francisco CA 249 11 M 40-49 42 21:44:10 13:03
38 Mark Marcelli Pasadena CA 291 12 M 40-49 44 21:48:41 13:06
39 Timothy Roy Manchester NH 354 13 M 30-39 39 21:49:31 13:06
40 Sophia Lewis Mountain View CA 99 3 F 40-49 40 21:51:43 13:08
41 Jed Tukman Larkspur CA 414 14 M 30-39 32 21:55:31 13:10
42 David Williams Herald CA 435 13 M 40-49 49 21:55:43 13:10
43 Dan Williams Lafayette CA 116 3 M 50-59 54 22:02:16 13:14
44 Serge England-Arbona Baltimore MD 34 15 M 30-39 38 22:02:36 13:14
45 Ray Scannell Pollock Pines CA 53 4 M 50-59 53 22:04:54 13:15
46 Connie Gardner Medina OH F10 5 F 30-39 39 22:08:00 13:17
47 Jeffrey Welsh Greenville NC 427 14 M 40-49 48 22:08:42 13:18
48 David Fullford Seattle WA 201 15 M 40-49 42 22:09:07 13:18
49 Timothy Putney San Ramon CA 337 6 M 18-29 28 22:19:16 13:24
50 M. Shane Martin Eden UT 67 16 M 30-39 36 22:21:48 13:26
51 Daniel Piper Roseville CA 86 16 M 40-49 46 22:25:38 13:28
52 Mark Godale Streetsboro OH 43 17 M 30-39 33 22:26:11 13:28
53 Andy Nicol Vancouver, BC Canada 314 17 M 40-49 43 22:27:25 13:29
54 Anthea Schmid Crested Butte CO 52 6 F 30-39 31 22:35:31 13:34
55 Bill Thomas Marysville WA 404 18 M 40-49 46 22:38:10 13:35
56 Janice Anderson Kennesaw GA 27 7 F 30-39 37 22:39:23 13:36
57 David Nerrow Acton MA 312 18 M 30-39 36 22:40:38 13:37
58 Aaron Summerhays Carmichael CA 217 19 M 30-39 31 22:40:59 13:37
59 Bill Finkbeiner Auburn CA 100 19 M 40-49 47 22:44:45 13:39
60 Julie Fingar Rocklin CA F7 1 F 18-29 27 22:44:51 13:39
61 John Hallsten Helena MT 228 20 M 40-49 46 22:59:41 13:48
62 Lon Monroe Reno NV 55 5 M 50-59 56 23:01:26 13:49
63 Jerry Bloom Shingle Springs CA 106 6 M 50-59 50 23:01:36 13:49
64 Miles Welze San Leandro CA 428 21 M 40-49 40 23:04:21 13:51
65 Erik Dube Pleasant Hill CA 180 7 M 18-29 29 23:05:30 13:52
66 Ken Grebenstein Corte Madera CA 218 7 M 50-59 50 23:05:57 13:52
67 Douglas Gallaher San Francisco CA 203 20 M 30-39 35 23:11:32 13:55
68 Carol O'Hear Seattle WA 320 2 F 18-29 28 23:11:43 13:56
69 David Kamp Sunnyvale CA 265 8 M 50-59 55 23:13:07 13:56
70 Steven Von Dohlen Paso Robles CA 420 21 M 30-39 35 23:16:53 13:59
71 Bill Thom Chicago IL 403 22 M 40-49 42 23:19:07 14:00
72 Prasad Gerard St Leonard MD 209 23 M 40-49 44 23:19:33 14:00
73 Robert Smith (Canada) Victoria, BC Canada 381 24 M 40-49 45 23:21:00 14:01
74 Ronald Rogowski Palo Alto CA 352 22 M 30-39 31 23:23:04 14:02
75 Kevin C. Black Woodstock VA 105 25 M 40-49 43 23:23:23 14:03
76 Cecil Baumgartner Sunnyvale CA 90 26 M 40-49 47 23:24:39 14:03
77 Philip Ramsey San Rafael CA 339 23 M 30-39 37 23:24:53 14:03
78 Charles Stevens Mountain View CA 389 27 M 40-49 47 23:25:14 14:04
79 Mike Pelechaty Toledo OH 329 28 M 40-49 48 23:26:20 14:04
80 Jim Scott Chico CA 18 29 M 40-49 43 23:28:14 14:05
81 James Rudig Portland OR 355 24 M 30-39 34 23:28:26 14:06
82 Andrew Tubbs San Francisco CA 411 25 M 30-39 34 23:29:18 14:06
83 Dennis Hoagland Walnut Creek CA 246 30 M 40-49 48 23:29:48 14:06
84 John Dove Macon GA 144 26 M 30-39 38 23:30:40 14:07
85 Mike Swan Goleta CA 395 27 M 30-39 32 23:32:06 14:08
86 Jim Crawford Marietta GA 152 9 M 50-59 55 23:33:15 14:08
87 Joseph McDonald Livermore CA 296 31 M 40-49 49 23:34:04 14:09
88 Monica Scholz Jerseyville, ON Canada 64 8 F 30-39 36 23:34:51 14:09
89 William Emerson Redmond WA 24 28 M 30-39 39 23:41:56 14:14
90 David Gordon Rohnert Park CA 189 10 M 50-59 57 23:42:52 14:14
91 Tony P. Smith Durham NC 380 32 M 40-49 49 23:43:37 14:15
92 Pam Reed Tucson AZ 135 4 F 40-49 42 23:47:01 14:17
93 Joseph Swenson Livermore CA 397 33 M 40-49 47 23:47:13 14:17
94 Ric Hatch Ventura CA 234 34 M 40-49 48 23:47:59 14:17
95 Bill Davis San Francisco CA 500 11 M 50-59 57 23:51:14 14:19
96 Fred Abramowitz Albuquerque NM 78 12 M 50-59 51 23:55:52 14:22
97 Curtis M. Decker New Brighton MN 168 29 M 30-39 32 24:32:18 14:44
98 Tom O'Connell Los Gatos CA 319 13 M 50-59 52 24:40:42 14:49
99 Richard Hieronymus Granite Bay CA 94 35 M 40-49 48 24:44:25 14:51
100 Nancy March Cool CA F8 1 F 50-59 56 24:46:52 14:53
101 Gregg Buehler Olathe KS 123 30 M 30-39 31 25:05:34 15:04
102 Robert Schulz New York NY 215 36 M 40-49 45 25:27:40 15:17
103 German Collazos Houston TX 444 37 M 40-49 45 25:18:35 15:12
104 Helen Hull Sacramento CA F9 5 F 40-49 44 25:21:44 15:14
105 Luis Escobar Santa Maria CA 150 38 M 40-49 40 25:23:37 15:15
106 Andrew Schooley Citrus Heights CA 367 39 M 40-49 43 25:24:19 15:15
107 Matt Lambert Auburn CA 276 31 M 30-39 35 25:26:13 15:16
108 Michael Davenport Arlington Heights IL 157 40 M 40-49 44 25:26:28 15:16
109 Michael Gleman Palm Beach Gardens FL 311 14 M 50-59 55 25:30:02 15:19
110 Bruce Grant Delta, BC Canada 216 32 M 30-39 37 25:30:07 15:19
111 Grant Swanson Carmel CA 396 15 M 50-59 51 25:35:40 15:22
112 Pierre Koutani Houston TX 270 33 M 30-39 37 25:37:26 15:23
113 Mike J. Adams Shoreline WA 79 34 M 30-39 35 25:37:26 15:23
114 Jerry Bollig Oregon WI 110 16 M 50-59 53 25:37:43 15:23
115 Gary Wang Santa Barbara CA 423 35 M 30-39 35 25:38:31 15:24
116 Mark D. Johnson Mountain View CA 261 36 M 30-39 39 25:42:06 15:26
117 Patrick Puckett Noblesville IN 98 41 M 40-49 41 25:45:29 15:28
118 Jim Magill Saratoga CA 289 17 M 50-59 56 25:47:04 15:29
119 Karen Williams Anchorage AK 333 6 F 40-49 42 25:50:37 15:31
120 Ed Bennett Chugiak AK 91 42 M 40-49 44 25:50:37 15:31
121 Steven Healy Northridge CA 240 43 M 40-49 44 25:51:14 15:31
122 John Liebeskind Corvallis OR 375 44 M 40-49 42 25:55:24 15:34
123 Wendell Doman Walnut Creek CA 175 45 M 40-49 43 26:02:43 15:38
124 Dennis Drey Albuquerque NM 179 18 M 50-59 51 26:03:43 15:39
125 Ethan Veneklasen Castro Valley CA 417 37 M 30-39 33 26:13:49 15:45
126 John Blue Sacramento CA 107 38 M 30-39 39 26:14:46 15:45
127 Lisa Stranc Bliss Chicago IL 200 9 F 30-39 35 26:16:10 15:46
128 Jim Walsh Norwich VT 422 46 M 40-49 47 26:16:14 15:46
129 Hans Dieter Rebstock Altstaedten im Allgaeu Germany 342 2 M 60-69 63 26:16:40 15:46
130 Jeffrey Heischman Livermore CA 243 19 M 50-59 55 26:16:46 15:47
131 Mark Williams (CA) San Jose CA 436 39 M 30-39 37 26:22:25 15:50
132 Ken Ward Corvallis OR 424 47 M 40-49 46 26:25:08 15:52
133 Lisa Smith-Batchen Victor ID 75 7 F 40-49 42 26:30:54 15:55
134 Kristen Stinger Union City CA 390 10 F 30-39 31 26:34:35 15:57
135 Dennis Thompson Tyler TX 406 20 M 50-59 55 26:39:25 16:00
136 Tanya Cady Sagamore Hills OH 130 2 F 50-59 50 26:40:26 16:01
137 Christa Rebstock Altstaedten im Allgaeu Germany 341 1 F 60-69 60 26:41:00 16:01
138 Michael Hernandez Gold River CA 50 21 M 50-59 50 26:45:50 16:04
139 Matthew Radeski Torrance CA 338 48 M 40-49 43 26:46:31 16:04
140 Keith Baker Farmington NM 88 49 M 40-49 48 26:48:41 16:06
141 David Kim San Jose CA 101 3 M 60-69 60 26:48:49 16:06
142 Stan Holman Carson WA 19 40 M 30-39 38 26:49:30 16:06
143 Karsten Solheim Glendale AZ 66 4 M 60-69 66 26:49:35 16:06
144 Tim Hicks Altaville CA 245 22 M 50-59 59 26:49:42 16:06
145 Scott Lyle Carlsbad CA 285 50 M 40-49 41 26:52:30 16:08
146 Howard Cohen Newbury Park CA 138 51 M 40-49 44 26:57:19 16:11
147 Garry Sewell Granite Bay CA 371 52 M 40-49 42 26:58:03 16:11
148 Michael Palmer Berkeley CA 325 53 M 40-49 49 26:58:05 16:11
149 Angie Pozzi Granite Bay CA 344 8 F 40-49 44 26:58:32 16:12
150 Alan Deubner Eastsound WA 169 23 M 50-59 53 27:00:39 16:13
151 Chip Collins Tualatin OR 140 54 M 40-49 40 27:02:49 16:14
152 Sandra Sendelbach Hasse Reno NV 327 11 F 30-39 36 27:03:40 16:15
153 Gordy Ainsleigh Meadow Vista CA 0 24 M 50-59 56 27:03:55 16:15
154 Bob Dickinson Auburn CA 172 55 M 40-49 48 27:05:54 16:16
155 Alan Barichievich South Lake Tahoe CA 89 41 M 30-39 36 27:07:35 16:17
156 Gary Dudney Salinas CA 182 25 M 50-59 50 27:13:14 16:20
157 Linda Hurd Sugar Land TX 252 9 F 40-49 41 27:13:56 16:21
158 David Messman Walnut Creek CA 300 56 M 40-49 43 27:14:06 16:21
159 Fenton Cross La Canada CA 159 26 M 50-59 58 27:14:28 16:21
160 Paul Schmidt El Cajon CA 366 27 M 50-59 51 27:14:28 16:21
161 Rena Schumann Folsom CA 12 10 F 40-49 42 27:14:44 16:21
162 Terry Parks Mill Valley CA 326 57 M 40-49 46 27:15:29 16:22
163 Maura Schwartz Minneapolis MN 369 11 F 40-49 43 27:18:06 16:23
164 Kyong Martin San Mateo CA 293 12 F 40-49 48 27:22:28 16:26
165 Charlie Crissman Seattle WA 155 42 M 30-39 35 27:25:42 16:28
166 Jerry Riddick Tucson AZ 349 28 M 50-59 51 27:26:59 16:29
167 Evan Chang Woodland CA 133 58 M 40-49 43 27:28:23 16:30
168 Tom Grossi Lafayette CA 225 29 M 50-59 58 27:31:53 16:32
169 Troy Limb Pollock Pines CA 282 59 M 40-49 42 27:32:03 16:32
170 Tom Chapman Portland OR 134 60 M 40-49 44 27:33:02 16:32
171 JulieAnn Bergman Boulder CO 95 13 F 40-49 48 27:33:41 16:33
172 Bruce Kocka Leucadia CA 269 30 M 50-59 56 27:38:43 16:36
173 David Bursler Bear DE 129 43 M 30-39 38 27:39:34 16:36
174 Chris Mager Vancouver, BC Canada 288 44 M 30-39 35 27:40:25 16:37
175 Larry G. Hall Lake Bluff IL 227 61 M 40-49 49 27:40:33 16:37
176 Barbara Stoll Houston TX 391 14 F 40-49 41 27:42:59 16:38
177 Chisholm Deupree Oklahoma City OK 171 45 M 30-39 36 27:45:48 16:40
178 Michael Bur Kensington MD 124 46 M 30-39 38 27:47:32 16:41
179 Imre Sorban Brackendale, BC Canada 386 31 M 50-59 52 27:49:02 16:42
180 Joseph Foster Alamo CA 196 62 M 40-49 43 27:51:22 16:43
181 Chris Batteate Stockton CA 122 32 M 50-59 51 27:51:30 16:43
182 Andrew MacGinnitie Brookline MA 287 47 M 30-39 37 27:52:44 16:44
183 Jean-Luc Szpakowski Berkeley CA 398 33 M 50-59 54 27:57:47 16:47
184 Sean McCormick Cincinnati OH 295 48 M 30-39 31 27:58:55 16:48
185 Pamela Richter Anchorage AK 346 15 F 40-49 45 28:00:52 16:49
186 Trudy Nygren Folsom CA 316 16 F 40-49 40 28:01:25 16:49
187 Juan Galvan Houston TX 96 49 M 30-39 30 28:03:29 16:51
188 Christopher Martin Claremont NH 292 50 M 30-39 30 28:04:01 16:51
189 Rob Apple Murfreesboro TN 85 63 M 40-49 41 28:07:58 16:53
190 Danny Westergaard Rolling Hills CA 429 64 M 40-49 44 28:12:10 16:56
191 Ana Braga-Levaggi Mill Valley CA 114 17 F 40-49 43 28:12:38 16:56
192 Kenneth Zoglman Carmichael CA 76 34 M 50-59 56 28:15:12 16:58
193 Kanpei Hazama Minato-Ku, Tokyo Japan 29 35 M 50-59 53 28:15:45 16:58
194 Jean-Franco Geiss Lyon France 208 36 M 50-59 50 28:16:13 16:58
195 David Zimmerman Albuquerque NM 447 37 M 50-59 57 28:16:26 16:58
196 Luc Beauchamp Cupertino CA 318 65 M 40-49 44 28:16:29 16:58
197 J. Michael Schiff Menlo Park CA 364 66 M 40-49 48 28:17:58 16:59
198 Timothy J. Shay Stockton NJ 372 38 M 50-59 55 28:19:07 17:00
199 Michael Huss Auburn CA 254 67 M 40-49 45 28:19:31 17:00
200 Ken Crouse Folsom CA 160 68 M 40-49 47 28:19:37 17:00
201 Firdaus Dotiwala Bronx NY 176 51 M 30-39 34 28:21:48 17:02
202 Martin Fritzhand Cincinnati OH 197 5 M 60-69 60 28:25:43 17:04
203 Peggy Davidson Grass Valley CA 167 18 F 40-49 47 28:28:03 17:05
204 Sandy Geisel Atlanta GA 207 12 F 30-39 39 28:29:32 17:06
205 Craig Heinselman Palo Alto CA 242 69 M 40-49 45 28:29:39 17:06
206 Chris O'Brien Folsom CA 13 70 M 40-49 46 28:30:42 17:07
207 Letha Cruthirds Bedford TX 161 19 F 40-49 49 28:31:37 17:07
208 Robert Lynes Camas WA 286 6 M 60-69 64 28:33:08 17:08
209 Ken Brook Oak Park CA 117 7 M 60-69 60 28:39:27 17:12
210 Wendy Hanson St Louis Park MN 231 13 F 30-39 31 28:42:47 17:14
211 Eric Levy-Myers Reston VA 279 71 M 40-49 42 28:42:56 17:14
212 James Diehl Moore OK 173 72 M 40-49 49 28:42:58 17:14
213 Steve Collins Olympia WA 145 39 M 50-59 54 28:44:14 17:15
214 Jennifer Schubert-Akin Steamboat Springs CO 368 20 F 40-49 45 28:44:26 17:15
215 Linda Rapposelli Greenwood CA 340 21 F 40-49 47 28:47:06 17:17
216 Ross Meyer Countryside IL 301 40 M 50-59 52 28:50:40 17:19
217 Bob Oberkehr Northvale NJ 317 73 M 40-49 48 28:52:35 17:20
218 Terry Rhodes Reno NV 47 22 F 40-49 47 28:55:10 17:22
219 John Rhodes Reno NV 69 41 M 50-59 55 28:55:10 17:22
220 Joan Scannell Pollock Pines CA 57 3 F 50-59 57 28:56:40 17:22
221 Thorsten Treptow 50676 Cologne Germany 409 52 M 30-39 37 28:56:47 17:23
222 Sean Greenhill Winmalee, NSW Australia 221 8 M 18-29 24 28:59:24 17:24
223 Allan Holtz Oakdale MN 248 42 M 50-59 53 29:00:33 17:25
224 Kristina Irvin Saratoga CA 257 23 F 40-49 45 29:01:07 17:25
225 Robert K. Taylor Grants Pass OR 402 74 M 40-49 41 29:01:41 17:26
226 Geoffrey Baker Ellicott City MD 87 75 M 40-49 44 29:05:43 17:28
227 Tim D. Lang Green Bay WI 278 8 M 60-69 64 29:06:50 17:29
228 Kathy Crompton Everson WA 158 24 F 40-49 46 29:06:53 17:29
229 John Whitin Palo Alto CA 431 43 M 50-59 52 29:07:10 17:29
230 Jack Menard Denver CO 299 44 M 50-59 53 29:10:00 17:30
231 Tony Bierman Effingham IL 103 76 M 40-49 47 29:10:06 17:31
232 Ralph Hirt Crescent City CA 65 9 M 60-69 65 29:11:17 17:31
233 Yagya Lal Shrestha Kathmandu Nepal 23 9 M 18-29 23 29:12:43 17:32
234 Steve Michael Woodstock GA 302 45 M 50-59 53 29:14:21 17:33
235 James Sullivan, Jr. Orlando FL 393 46 M 50-59 51 29:14:22 17:33
236 Diane Dixon-Johnson Greenwood CA 174 4 M 50-59 51 29:15:29 17:34
237 Jim Young Auburn CA 445 10 M 60-69 62 29:16:23 17:34
238 Noora Alidina Palm Harbor FL 82 25 F 40-49 46 29:16:58 17:35
239 Douglas R. Thomas Bloomington MN 405 77 M 40-49 49 29:19:32 17:36
240 Nancy Meendering Sioux Falls SD 297 3 F 18-29 28 29:20:02 17:37
241 Hans-Dieter Weisshaar Landwehr Haoen Germany 426 11 M 60-69 63 29:22:47 17:38
242 David Milburn San Carlos CA 303 78 M 40-49 49 29:22:47 17:38
243 Kevin Griffin Woodside CA 223 79 M 40-49 48 29:25:07 17:40
244 Marla Buechner Jupiter FL 121 5 F 50-59 50 29:27:00 17:41
245 Don Lundell Boulder Creek CA 73 80 M 40-49 41 29:28:01 17:41
246 Wayne Coates Tucson AZ 137 47 M 50-59 55 29:28:48 17:42
247 Dick Canterbury Chesterton IN 132 48 M 50-59 55 29:28:58 17:42
248 Bill Nictakis Plano TX 315 81 M 40-49 43 29:30:16 17:43
249 Randy Koch Pleasanton CA 268 82 M 40-49 45 29:33:31 17:45
250 Terri Sanford Pleasanton CA 360 26 F 40-49 41 29:33:31 17:45
251 Suzanne Weightman Greensburg PA 425 14 F 30-39 39 29:33:38 17:45
252 Donny Keller Latrobe PA 266 83 M 40-49 45 29:33:49 17:45
253 Steven Lind Urbandale IA 283 84 M 40-49 49 29:34:35 17:45
254 Sam Voltaggio Austin TX 419 49 M 50-59 51 29:35:37 17:46
255 Richard W. Shear Wellsville NY 373 50 M 50-59 54 29:37:34 17:47
256 Cheri Gillis Woodinville WA 211 6 F 50-59 51 29:38:46 17:48
257 Lorraine Gersitz Fullerton CA 210 27 F 40-49 49 29:39:34 17:48
258 Bruce Guter Fullerton CA 226 85 M 40-49 48 29:39:35 17:48
259 Alli LaCroix Tucson AZ 274 4 F 18-29 27 29:42:35 17:50
260 Andy Boyd Bishop CA 113 12 M 60-69 61 29:43:04 17:50
261 Scott Wagner Cottage Grove MN 421 53 M 30-39 38 29:43:44 17:51
262 John Prohira LeRoy NY 336 86 M 40-49 49 29:46:59 17:53
263 Karen Hanke Santa Rosa CA 230 28 F 40-49 41 29:47:22 17:53
264 Walter Schaller Dayton OH 361 13 M 60-69 66 29:47:30 17:53
265 Beth Simpson Fox Point WI 378 29 F 40-49 44 29:51:36 17:55
266 Jamie Wilson Regina, SK Canada 437 87 M 40-49 47 29:51:47 17:56
267 Marge Burley Baltimore MD 127 7 F 50-59 57 29:52:04 17:56
268 Thomas C. Green Columbia MD 219 51 M 50-59 52 29:53:33 17:57
269 Milo Lewis, Sr. Hollister CA 280 88 M 40-49 49 29:53:48 17:57
270 Brent Craven Deweyville UT 148 52 M 50-59 53 29:55:09 17:58
271 Carol Cuminale Santa Cruz CA 162 8 F 50-59 51 29:55:49 17:58
272 Pierre Ostor White Bear Lake MN 323 89 M 40-49 46 29:55:56 17:58
Place Name City State Bib Place Gen AgeGp Age Time
(Elapsed)
Pace
(Min/Mi)
Home Town Division